Top 50 S&P 500 Stocks in 2019
The following 50 stocks have the best performances in S&P 500 Index in 2019 as of June 7. With a return of 106.10%, Coty stock has the highest return in 2019. It is followed by Adv Micro Devices stock and Xerox stock with returns of 75.57% and 72.87%, respectively.
| Stock | Company | Last Price | Year to Date (YtD) Return |
|---|---|---|---|
| COTY | Coty Inc | 13.52 | 106.10% |
| AMD | Adv Micro Devices | 32.41 | 75.57% |
| XRX | Xerox Corp | 34.16 | 72.87% |
| CMG | Chipotle Mexican Grill | 709.87 | 64.40% |
| MSCI | MSCI Inc | 240.3 | 62.99% |
| APC | Anadarko Petroleum Corp | 70.05 | 59.79% |
| TSS | Total System Services | 129.1 | 58.81% |
| CPRT | Copart Inc | 74.65 | 56.24% |
| GPN | Global Payments Inc | 160.91 | 56.03% |
| TSN | Tyson Foods | 82.45 | 54.40% |
| CDNS | Cadence Design Sys | 65.57 | 50.80% |
| XRAY | Dentsply Sirona Inc | 55.94 | 50.34% |
| CELG | Celgene Corp | 96.04 | 49.85% |
| DISH | Dish Network Corp | 37.1 | 48.58% |
| LLL | L-3 Communications Holdings | 256.37 | 47.63% |
| HRS | Harris Corp | 198.21 | 47.20% |
| SNPS | Synopsys Inc | 123.9 | 47.08% |
| ALGN | Align Technology | 307.66 | 46.90% |
| UAA | Under Armour | 25.9 | 46.58% |
| SYF | Synchrony Financial | 33.78 | 43.99% |
| AMP | Ameriprise Financial Services | 149.87 | 43.59% |
| BLL | Ball Corp | 65.9 | 43.32% |
| IDXX | Idexx Laboratories | 264.92 | 42.41% |
| MSI | Motorola Solutions | 163.58 | 42.19% |
| EQIX | Equinix Inc | 499.6 | 41.71% |
| UA | Under Armour Inc Cl C | 22.89 | 41.56% |
| MA | Mastercard Inc | 265.8 | 40.90% |
| MTD | Mettler-Toledo International | 790.88 | 39.84% |
| EFX | Equifax Inc | 130.17 | 39.77% |
| VRSN | Verisign Inc | 207.09 | 39.65% |
| HES | Hess Corp | 56.55 | 39.63% |
| ARNC | Arconic Inc | 23.54 | 39.62% |
| FLT | Fleetcor Technologies | 258.99 | 39.45% |
| APD | Air Products and Chemicals | 223.06 | 39.37% |
| CAG | Conagra Brands Inc | 29.63 | 38.72% |
| CERN | Cerner Corp | 72.74 | 38.71% |
| CTAS | Cintas Corp | 232.62 | 38.47% |
| CHTR | Charter Communicatio | 394.04 | 38.27% |
| ULTA | Ulta Beauty Inc | 338.16 | 38.11% |
| PGR | Progressive Corp | 83.18 | 37.88% |
| TDG | Transdigm Group Inc | 468.88 | 37.88% |
| IR | Ingersoll-Rand Plc [Ireland] | 125.35 | 37.40% |
| KMI | Kinder Morgan | 21.13 | 37.39% |
| LRCX | Lam Research Corp | 186.68 | 37.09% |
| ROP | Roper Industries | 365.37 | 37.09% |
| FBHS | Fortune Brands Home & Security | 51.99 | 36.85% |
| LEN | Lennar Corp | 53.36 | 36.30% |
| SBAC | SBA Communications | 220.5 | 36.20% |

