Top 50 S&P 500 Stocks in 2020
The following 50 stocks have the best performances in S&P 500 Index in 2020 as of April 24. With a return of 50.80%, Regeneron Pharmaceuticals stock has the highest return in 2020. It is followed by Newmont Mining Corp stock and Carrier Global Corporation stock with returns of 45.25% and 35.42%, respectively.
| STOCK | COMPANY | LAST PRICE | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|---|
| REGN | Regeneron Pharmaceuticals | 566.21 | 50.80% | 66.31% |
| NEM | Newmont Mining Corp | 63.11 | 45.25% | 95.99% |
| CARR | Carrier Global Corporation [Carr/I] | 16.25 | 35.42% | 35.42% |
| CTXS | Citrix Systems Inc | 146.04 | 31.69% | 45.37% |
| NFLX | Netflix Inc | 424.99 | 31.34% | 13.56% |
| AMZN | Amazon.com Inc | 2,410.22 | 30.43% | 26.74% |
| SBAC | SBA Communications | 305.79 | 26.89% | 52.26% |
| MSCI | MSCI Inc | 324.89 | 25.84% | 44.54% |
| DLR | Digital Realty Trust | 150.03 | 25.30% | 25.80% |
| CLX | Clorox Company | 190.65 | 24.17% | 23.62% |
| LLY | Eli Lilly and Company | 162.93 | 23.97% | 38.08% |
| VRTX | Vertex Pharmaceutic | 269.86 | 23.25% | 56.37% |
| NVDA | Nvidia Corp | 289.59 | 23.07% | 51.48% |
| GILD | Gilead Sciences Inc | 79.64 | 22.56% | 26.82% |
| AMD | Adv Micro Devices | 56.18 | 22.50% | 97.40% |
| AKAM | Akamai Technologies | 102.78 | 18.99% | 31.53% |
| INCY | Incyte Corp | 103.48 | 18.51% | 40.75% |
| COG | Cabot Oil & Gas Corp | 20.44 | 17.40% | -21.72% |
| EQIX | Equinix Inc | 685.1 | 17.37% | 51.08% |
| CDNS | Cadence Design Sys | 80.52 | 16.09% | 19.02% |
| TMUS | T-Mobile US | 90.8 | 15.79% | 23.82% |
| ROL | Rollins Inc | 38.14 | 15.02% | -3.07% |
| PGR | Progressive Corp | 82.87 | 14.48% | 10.39% |
| CCI | Crown Castle International Corp | 161.61 | 13.69% | 31.26% |
| KR | Kroger Company | 32.96 | 13.69% | 28.90% |
| SJM | J.M. Smucker Company | 117.8 | 13.13% | -3.73% |
| GIS | General Mills | 60.48 | 12.92% | 19.34% |
| DG | Dollar General Corp | 175.98 | 12.82% | 39.62% |
| CNC | Centene Corp | 70.58 | 12.26% | 40.60% |
| ATVI | Activision Blizzard | 66.65 | 12.17% | 42.57% |
| ODFL | Old Dominion Freight Line Inc. | 141.63 | 11.94% | 33.66% |
| BAX | Baxter International Inc | 92.92 | 11.12% | 21.81% |
| PYPL | Paypal Holdings | 120.18 | 11.10% | 12.09% |
| MKTX | Marketaxess Holdings | 421.02 | 11.05% | 59.25% |
| MSFT | Microsoft Corp | 174.55 | 10.68% | 39.63% |
| VRSN | Verisign Inc | 212.13 | 10.09% | 12.02% |
| SNPS | Synopsys Inc | 153.03 | 9.94% | 27.66% |
| JKHY | Jack Henry & Assoc | 159.11 | 9.23% | 8.36% |
| TSCO | Tractor Supply Company | 101.98 | 9.14% | -2.00% |
| EBAY | Ebay Inc | 39.35 | 8.97% | 2.15% |
| WMT | Wal-Mart Stores | 129.44 | 8.92% | 25.03% |
| ABT | Abbott Laboratories | 94.06 | 8.29% | 22.55% |
| EA | Electronic Arts Inc | 116.31 | 8.19% | 23.54% |
| DHR | Danaher Corp | 165.07 | 7.55% | 27.66% |
| NOW | Servicenow Inc | 302.94 | 7.30% | 24.82% |
| ANET | Arista Networks Inc | 216.81 | 6.59% | -33.34% |
| AMT | American Tower Corp | 244.61 | 6.44% | 26.59% |
| JNJ | Johnson & Johnson | 154.86 | 6.16% | 11.25% |
| OTIS | Otis Worldwide Corp [Otis/I] | 47.85 | 5.75% | 5.75% |
| COST | Costco Wholesale | 310.55 | 5.66% | 25.24% |

