50 Worst Performing S&P 500 Stocks in 2020
The following 50 stocks have the worst performances in S&P 500 Index in 2020 as of April 24. With a return of -81.41%, Norwegian Cruise Ord stock has the lowest return in 2020. It is followed by Carnival Corp stock and Royal Caribbean Cruises Ltd stock with returns of -76.57% and -73.28%, respectively.
| STOCK | COMPANY | LAST PRICE | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|---|
| NCLH | Norwegian Cruise Ord | 10.86 | -81.41% | -80.94% |
| CCL | Carnival Corp | 11.91 | -76.57% | -77.83% |
| RCL | Royal Caribbean Cruises Ltd | 35.68 | -73.28% | -70.63% |
| UAL | United Continental Holdings | 25.56 | -70.98% | -70.96% |
| KSS | Kohl’s Corp | 15.8 | -68.99% | -78.44% |
| CPRI | Capri Holdings Ltd | 12.5 | -67.23% | -72.89% |
| NBL | Noble Energy Inc | 8.18 | -67.07% | -70.34% |
| OXY | Occidental Petroleum Corp | 13.81 | -66.49% | -77.73% |
| SPG | Simon Property Group | 51.49 | -65.43% | -71.10% |
| HWM | Howmet Aerospace Inc. | 10.81 | -64.87% | -48.77% |
| AAL | American Airlines Gp | 10.31 | -64.05% | -69.67% |
| ADS | Alliance Data Systems Corp | 40.4 | -63.99% | -75.49% |
| HAL | Halliburton Company | 8.86 | -63.79% | -70.57% |
| MRO | Marathon Oil Corp | 4.93 | -63.70% | -72.84% |
| OKE | Oneok Inc | 27.66 | -63.45% | -60.50% |
| VIAC | Viacomcbs Inc. Cl B | 15.63 | -62.76% | -69.56% |
| FTI | Technipfmc Plc | 8.02 | -62.59% | -67.64% |
| DAL | Delta Air Lines Inc | 22.41 | -61.68% | -61.26% |
| FANG | Diamondback Energy | 35.78 | -61.47% | -67.78% |
| GPS | Gap Inc | 6.9 | -60.97% | -73.34% |
| HP | Helmerich & Payne | 17.77 | -60.88% | -70.82% |
| PVH | Phillips-Van Heusen Corp | 41.36 | -60.67% | -68.83% |
| BA | Boeing Company | 128.98 | -60.41% | -65.65% |
| SLB | Schlumberger N.V. | 16.11 | -59.93% | -63.58% |
| DVN | Devon Energy Corp | 10.52 | -59.49% | -69.50% |
| ALK | Alaska Air Group | 28.01 | -58.66% | -53.93% |
| KIM | Kimco Realty Corp | 8.6 | -58.47% | -51.55% |
| APA | Apache Corp | 10.69 | -58.23% | -69.87% |
| MGM | MGM Resorts International | 13.94 | -58.10% | -49.84% |
| DXC | Dxc Technology Company | 15.92 | -57.65% | -75.48% |
| DFS | Discover Financial Services | 36.23 | -57.29% | -52.96% |
| MPC | Marathon Petroleum Corp | 25.76 | -57.24% | -56.71% |
| IVZ | Invesco Plc | 7.8 | -56.62% | -63.79% |
| JWN | Nordstrom | 17.84 | -56.41% | -57.52% |
| CMA | Comerica Inc | 32.13 | -55.22% | -58.40% |
| AIG | American International Group | 23.35 | -54.51% | -48.95% |
| UAA | Under Armour | 10 | -53.70% | -56.20% |
| UA | Under Armour Inc Cl C | 8.97 | -53.23% | -55.81% |
| SYF | Synchrony Financial | 16.97 | -52.87% | -49.39% |
| NOV | National-Oilwell | 12.02 | -52.02% | -54.62% |
| VTR | Ventas Inc | 27.71 | -52.01% | -53.44% |
| SLG | SL Green Realty Corp | 44.72 | -51.33% | -49.48% |
| WFC | Wells Fargo & Company | 26.92 | -49.96% | -43.30% |
| HOG | Harley-Davidson Inc | 18.67 | -49.80% | -50.58% |
| TPR | Tapestry Inc | 13.64 | -49.43% | -56.74% |
| CFG | Citizens Financial Group Inc/Ri | 20.6 | -49.27% | -42.47% |
| PXD | Pioneer Natural Resources Company | 77.45 | -48.83% | -55.07% |
| LNC | Lincoln National Corp | 30.21 | -48.81% | -53.88% |
| FLS | Flowserve Corp | 25.53 | -48.70% | -48.66% |
| EOG | Eog Resources | 43.36 | -48.23% | -58.28% |

