Year-to-date performances of Dow Jones stocks (as of August 25, 2017)
In Dow Jones Index (DJIA), Boeing stock has the best year-to-date performance with a return of 51.52%. Apple stock and Visa stock follow Boeing stock with returns of 38.02% and 32.47%, respectively.
You can see the year-to-date (YtD) returns for all Dow Jones stocks in the following table.
| Stock | Company | Price | YTD Return |
|---|---|---|---|
| BA | Boeing | 235.89 | 51.52% |
| AAPL | Apple | 159.86 | 38.02% |
| V | Visa | 103.35 | 32.47% |
| MCD | McDonald’s | 158.82 | 30.48% |
| CAT | Caterpillar | 115.35 | 24.38% |
| UNH | UnitedHealth | 194.36 | 21.44% |
| MSFT | Microsoft | 72.82 | 17.19% |
| AXP | American Express | 85.47 | 15.38% |
| JNJ | Johnson & Johnson | 131.68 | 14.3% |
| WMT | Wal-Mart | 78.63 | 13.76% |
| MMM | 3M | 202.13 | 13.19% |
| DD | EI du Pont de Nemours and Co | 82.66 | 12.62% |
| HD | Home Depot | 149.65 | 11.61% |
| PG | Procter & Gamble | 92.51 | 10.03% |
| KO | Coca-Cola | 45.57 | 9.91% |
| MRK | Merck | 62.94 | 6.91% |
| JPM | JPMorgan Chase | 91.89 | 6.49% |
| NKE | Nike | 53.90 | 6.04% |
| UTX | United Technologies | 115.07 | 4.97% |
| CSCO | Cisco | 31.44 | 4.04% |
| TRV | Travelers Companies Inc | 126.47 | 3.31% |
| PFE | Pfizer | 33.39 | 2.8% |
| DIS | Disney | 102.41 | -1.74% |
| INTC | Intel | 34.67 | -4.41% |
| GS | Goldman Sachs | 222.47 | -7.09% |
| CVX | Chevron | 108.23 | -8.05% |
| VZ | Verizon | 48.68 | -8.8% |
| IBM | IBM | 143.74 | -13.4% |
| XOM | Exxon Mobil | 76.72 | -15% |
| GE | General Electric | 24.49 | -22.5% |

