Top 25 S&P 500 Stocks in 2019
The following 25 stocks have the best performances in S&P 500 Index in 2019 as of July 3. With a return of 84.62%, Xerox stock has the highest return in 2019. It is followed by Coty stock and
Cadence Design Sys stock with returns of 77.90% and 72.06%, respectively.
| STOCK | COMPANY | LAST PRICE | YEAR TO DATE (YTD) RETURN |
|---|---|---|---|
| XRX | Xerox Corp | 36.48 | 84.62% |
| COTY | Coty Inc | 11.67 | 77.90% |
| CDNS | Cadence Design Sys | 74.81 | 72.06% |
| CMG | Chipotle Mexican Grill | 730.98 | 69.29% |
| AMD | Adv Micro Devices | 31.19 | 68.96% |
| MSCI | MSCI Inc | 245.57 | 66.57% |
| APC | Anadarko Petroleum Corp | 71 | 61.95% |
| TSS | Total System Services | 131.11 | 61.29% |
| SNPS | Synopsys Inc | 134.89 | 60.13% |
| DISH | Dish Network Corp | 39.6 | 58.59% |
| GPN | Global Payments Inc | 162.99 | 58.04% |
| BLL | Ball Corp | 72.25 | 57.13% |
| CPRT | Copart Inc | 74.97 | 56.91% |
| XRAY | Dentsply Sirona Inc | 58.32 | 56.73% |
| FLT | Fleetcor Technologies | 289.6 | 55.93% |
| MTD | Mettler-Toledo International | 872.45 | 54.26% |
| HES | Hess Corp | 62.42 | 54.12% |
| TSN | Tyson Foods | 82.16 | 53.86% |
| ARNC | Arconic Inc | 25.87 | 53.44% |
| SYF | Synchrony Financial | 35.53 | 51.45% |
| FB | Facebook Inc | 197.2 | 50.43% |
| IDXX | Idexx Laboratories | 278.87 | 49.91% |
| FBHS | Fortune Brands Home & Security | 56.86 | 49.67% |
| EFX | Equifax Inc | 138.61 | 48.83% |

