Year-to-date performances of Dow Jones stocks (as of June 30, 2017)
In Dow Jones Index (DJIA), Boeing stock has the best year-to-date performance with a return of 27.02%. McDonald’s stock and Apple stock follow Boeing stock with returns of 25.83% and 24.35%, respectively.
You can see the year-to-date (YtD) returns for all Dow Jones stocks in the following table.
| Stock | Company | Price | YtD return |
| BA | Boeing | 197.75 | 27,02% |
| MCD | McDonald’s | 153.16 | 25,83% |
| AAPL | Apple | 144.02 | 24,35% |
| V | Visa | 93.78 | 20,20% |
| MMM | 3M | 208.19 | 16,59% |
| NKE | Nike | 59.00 | 16,07% |
| CAT | Caterpillar | 107.46 | 15,87% |
| UNH | UnitedHealth | 185.42 | 15,86% |
| JNJ | Johnson & Johnson | 132.29 | 14,83% |
| HD | Home Depot | 153.40 | 14,41% |
| AXP | American Express | 84.24 | 13,71% |
| UTX | United Technologies | 122.11 | 11,39% |
| MSFT | Microsoft | 68.93 | 10,93% |
| DD | E I du Pont de Nemours and Co | 80.71 | 9,96% |
| WMT | Wal-Mart | 75.68 | 9,49% |
| MRK | Merck | 64.09 | 8,87% |
| KO | Coca-Cola | 44.85 | 8,18% |
| JPM | JPMorgan Chase | 91.40 | 5,92% |
| PG | Procter & Gamble | 87.15 | 3,65% |
| CSCO | Cisco | 31.30 | 3,57% |
| PFE | Pfizer | 33.59 | 3,42% |
| TRV | Travelers Companies Inc | 126.53 | 3,36% |
| DIS | Disney | 106.25 | 1,95% |
| INTC | Intel | 33.74 | -6,98% |
| GS | Goldman Sachs | 221.90 | -7,33% |
| IBM | IBM | 153.83 | -7,33% |
| XOM | Exxon Mobil | 80.73 | -10,56% |
| CVX | Chevron | 104.33 | -11,36% |
| GE | General Electric | 42762 | -14,53% |
| VZ | Verizon | 44.66 | -16,34% |

