Best and worst performing Dow Jones (DJIA) stocks in 2022 as of March 11
In Dow Jones Index (DJIA), Chevron Corp stock has the best year-to-date (ytd) performance with a return of 45.63% in 2022 as of March 11. It is followed by The Travelers Companies Inc stock and Dow Inc stock with returns of 11.06% and 7.39%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) CHANGE | 52 WEEK CHANGE |
|---|---|---|---|
| CVX | Chevron Corp | +45.63% | +53.70% |
| TRV | The Travelers Companies Inc | +11.06% | +12.02% |
| DOW | Dow Inc | +7.39% | -5.30% |
| CAT | Caterpillar Inc | +3.91% | -2.24% |
| AXP | American Express Company | +2.63% | +13.64% |
| MRK | Merck & Company | +2.11% | +4.86% |
| VZ | Verizon Communications Inc | +2.08% | -4.45% |
| AMGN | Amgen Inc | +1.72% | -1.00% |
| JNJ | Johnson & Johnson | -1.01% | +6.42% |
| WMT | Walmart Inc | -1.81% | +7.52% |
| KO | Coca-Cola Company | -2.18% | +13.84% |
| UNH | Unitedhealth Group Inc | -3.84% | +36.75% |
| IBM | International Business Machines | -7.26% | -2.50% |
| WBA | Walgreens Boots Alliance | -9.05% | -7.92% |
| V | Visa Inc | -9.23% | -13.02% |
| INTC | Intel Corp | -11.01% | -27.61% |
| PG | Procter & Gamble Company | -12.45% | +12.85% |
| BA | Boeing Company | -12.46% | -30.07% |
| HON | Honeywell International Inc | -12.60% | -14.24% |
| AAPL | Apple Inc | -12.86% | +26.87% |
| CSCO | Cisco Systems Inc | -13.70% | +12.07% |
| GS | Goldman Sachs Group | -14.52% | -4.41% |
| DIS | Walt Disney Company | -14.94% | -33.04% |
| MCD | McDonald’s Corp | -15.37% | +7.23% |
| MSFT | Microsoft Corp | -16.73% | +18.11% |
| JPM | JP Morgan Chase & Company | -18.60% | -16.48% |
| MMM | 3M Company | -20.64% | -23.63% |
| CRM | Salesforce.com Inc | -22.13% | -8.36% |
| HD | Home Depot | -23.67% | +17.83% |
| NKE | Nike Inc | -26.42% | -13.15% |

