Year-to-date returns of Dow Jones (DJIA) stocks (as of August 26, 2016)
U.S. stock markets closed lower on Friday. DJIA Index fell by 0.30% to 18,395. On weekly basis, DJIA fell 0.9%. Also, year to date (YTD), it rose 5.57%.
You can see the year-to-date (YTD) returns for Dow Jones stocks in the following table.
Company | Price* | YDT return |
---|---|---|
CAT Caterpillar | 82.66 | 21,63% |
MMM 3M | 179.41 | 19,10% |
MRK Merck | 62.85 | 18,99% |
UNH UnitedHealth | 136.62 | 16,13% |
WMT Wal-Mart | 71.14 | 16,05% |
JNJ Johnson & Johnson | 119.04 | 15,89% |
CSCO Cisco | 31.35 | 15,45% |
IBM IBM | 158.32 | 15,04% |
VZ Verizon | 52.07 | 12,66% |
CVX Chevron | 101.32 | 12,63% |
XOM Exxon Mobil | 87.27 | 11,96% |
UTX United Technologies | 107.31 | 11,70% |
PG Procter & Gamble | 87.58 | 10,29% |
PFE Pfizer | 34.82 | 7,87% |
MSFT Microsoft | 58.03 | 4,60% |
DD E I du Pont de Nemours and Co | 69.65 | 4,58% |
V Visa | 80.57 | 3,89% |
TRV Travelers Companies Inc | 117.14 | 3,79% |
INTC Intel | 35.26 | 2,35% |
AAPL Apple | 106.94 | 1,60% |
HD Home Depot | 134.36 | 1,60% |
KO Coca-Cola | 43.32 | 0,84% |
JPM JPMorgan Chase | 66.22 | 0,29% |
GE General Electric | 31.23 | 0,26% |
MCD McDonald’s | 114.44 | -3,13% |
NKE Nike | 59.00 | -5,60% |
AXP American Express | 64.79 | -6,84% |
GS Goldman Sachs | 165.97 | -7,91% |
BA Boeing | 132.23 | -8,55% |
DIS Disney | 95.21 | -9,39% |
*as of August 26