Year-to-date returns of Dow Jones stocks (August 5, 2016)
U.S. stock markets closed higher on Friday. DJIA Index rose by 1.04% to 18,543. On weekly basis, DJIA gained 0.6%. Also, year to date (YTD), it rose 6.42%.
You can see the year-to-date (YTD) returns for Dow Jones stocks in the following table.
| Company | Price* | YDT return |
|---|---|---|
| UNH UnitedHealth | 142.99 | 21,55% |
| CAT Caterpillar | 82.56 | 21,48% |
| JNJ Johnson & Johnson | 124.24 | 20,95% |
| MRK Merck | 63.86 | 20,90% |
| WMT Wal-Mart | 73.76 | 20,33% |
| IBM IBM | 163.50 | 18,81% |
| MMM 3M | 178.57 | 18,54% |
| VZ Verizon | 53.64 | 16,05% |
| CSCO Cisco | 31.04 | 14,31% |
| XOM Exxon Mobil | 87.56 | 12,33% |
| UTX United Technologies | 107.74 | 12,15% |
| CVX Chevron | 100.51 | 11,73% |
| PFE Pfizer | 35.44 | 9,79% |
| PG Procter & Gamble | 85.78 | 8,02% |
| TRV Travelers Companies Inc | 118.58 | 5,07% |
| MSFT Microsoft | 57.96 | 4,47% |
| DD E I du Pont de Nemours and Co | 69.22 | 3,93% |
| HD Home Depot | 136.91 | 3,52% |
| V Visa | 80.14 | 3,34% |
| AAPL Apple | 107.48 | 2,11% |
| INTC Intel | 34.98 | 1,54% |
| KO Coca-Cola | 43.48 | 1,21% |
| MCD McDonald’s | 119.21 | 0,91% |
| GE General Electric | 31.28 | 0,42% |
| JPM JPMorgan Chase | 66.30 | 0,41% |
| AXP American Express | 65.52 | -5,79% |
| DIS Disney | 95.83 | -8,80% |
| BA Boeing | 131.73 | -8,89% |
| GS Goldman Sachs | 162.09 | -10,06% |
| NKE Nike | 55.85 | -10,64% |
*as of August 5, 2016.

