25 Worst Performing Nasdaq 100 Stocks in 2019
As of February 15, the following 25 stocks have the worst performances in Nasdaq 100 Index in 2019. With a return of -20.54%,
Henry Schein stock has the lowest return in 2019. It is followed by
Take-Two Interacti stock and Qualcomm stock with returns of -9.36% and -8.66%, respectively.
| Stock | Company | Last Price | Year to Date (YtD) Return | 1 Year Return |
|---|---|---|---|---|
| HSIC | Henry Schein Inc | 62.39 | -20.54% | -8.76% |
| TTWO | Take-Two Interacti | 93.3 | -9.36% | -13.74% |
| QCOM | Qualcomm Inc | 51.98 | -8.66% | -20.37% |
| TSLA | Tesla Inc | 307.88 | -7.49% | -7.84% |
| ATVI | Activision Blizzard | 44.6 | -4.23% | -38.05% |
| NTES | Netease Inc Ads | 227.62 | -3.29% | -26.47% |
| AMGN | Amgen Inc | 188.34 | -3.25% | 2.58% |
| ILMN | Illumina Inc | 299.82 | -0.04% | 30.85% |
| CTXS | Citrix Systems Inc | 106.49 | 3.93% | 17.03% |
| FOX | 21st Centry Fox Class B | 50.02 | 4.69% | 36.48% |
| FOXA | 21st Centry Fox Class A | 50.4 | 4.74% | 36.36% |
| PEP | Pepsico Inc | 115.91 | 4.91% | 4.45% |
| UAL | United Continental Holdings | 88.31 | 5.47% | 32.32% |
| SIRI | Sirius XM Holdings I | 6.03 | 5.60% | -1.95% |
| COST | Costco Wholesale | 216.47 | 6.26% | 13.05% |
| HAS | Hasbro Inc | 86.4 | 6.34% | -11.26% |
| MSFT | Microsoft Corp | 108.22 | 6.55% | 16.79% |
| AMZN | Amazon.com Inc | 1,607.95 | 7.06% | 10.00% |
| GOOGL | Alphabet Class A | 1,119.63 | 7.15% | 2.59% |
| BIDU | Baidu Inc | 170.06 | 7.23% | -31.48% |
| NTAP | Netapp Inc | 64.03 | 7.31% | 11.03% |
| WBA | Walgreens Boots Alliance | 73.43 | 7.46% | 5.23% |
| GOOG | Alphabet Class C | 1,113.65 | 7.54% | 2.21% |
| AAPL | Apple Inc | 170.42 | 8.04% | -1.49% |
| GILD | Gilead Sciences Inc | 67.59 | 8.06% | -17.12% |

