Weekly Economic Calendar

Day Time* Country Event Period Previous Estimate Actual
April 22 09:00 Euro-zone Government Debt-GDP Ratio 2012 87.3% 90.6%
12:30 U.S. Chicago Fed Nat Activity Index  March 2013 0.76 0.35 -0.23
14:00 Euro-zone Consumer Confidence April 2013 -23.5 -24.0 -22.3
14:00 U.S. Existing Home Sales (MoM) March 2013 0.2% 0.4% -0.6%
April 23 07:00 France PMI Manufacturing April 2013 44.0 44.1  44.4
07:00 France PMI Services April 2013 41.3 42.0  44.1
07:30 Germany PMI Manufacturing April 2013 49.0 49.0  47.9
07:30 Germany PMI Services April 2013 50.9 51.0  49.2
08:00 Euro-zone PMI Manufacturing April 2013 46.8 46.7  46.5
08:00 Euro-zone PMI Services April 2013 46.4 46.5  46.6
12:58 U.S. Markit US PMI Preliminary April 2013 53.5  52.0
13:00 U.S. House Price Index (MoM) February 0.6% 0.7%  0.7%
14:00 U.S. New Home Sales (MoM) March 2013 -4.6% 1.9%  1.5%
14:00 U.S. Richmond Fed Manufacturing Index April 2013 3.0 2.0  -6.0
April 24 08:00 Germany IFO – Business Climate April 2013 106.7 106.2  104.4
08:00 Germany IFO – Current Assessment April 2013 109.9 109.5  107.2
08:00 Germany IFO – Expectations April 2013 103.6 103.0  101.6
12:30 U.S. Durable Goods Orders March 2013 4.3% -3.0%  -5.7%
12:30 U.S. Durables Ex Transportation March 2013 -1.7% 0.5%  -1.4%
April 25 08:30 U.K Gross Domestic Product (QoQ) 1Q 2013 -0.3% 0.1%  0.3%
08:30 U.K Gross Domestic Product (YoY) 1Q 2013 0.2% 0.4%  0.6%
12:30 U.S. Weekly Initial Jobless Claims April 19 355K 350K  339K
15:00 U.S. Kansas City Fed Manf. Activity April 2013 -5.0
23:15 Japan Nomura/JMMA Manufacturing Purchasing Manager Index April 2013 50.4
23:30 Japan National Consumer Price Index March 2013 -0.7% -0.8%
23:30 Japan National Consumer Price Index Ex Food, Energy March 2013 -0.9% -0.8%
April 26 Japan Bank of Japan Rate Decision April 2013 0.10%
Japan Bank of Japan Monetary Policy Statement
03:00 Japan BOJ to Hold Policy Meeting and Release Outlook Report
06:00 Germany Import Price Index (MoM) March 2013 0.3% -0.1%
06:30 Japan Bank of Japan Governor Kuroda Holds Post-Meeting Press Conference
12:30 U.S. Gross Domestic Product (Annualized) 1Q 2013 0.4% 3.1%
12:30 U.S. Gross Domestic Product (1Q A) 1Q 2013 1.0% 1.4%
12:30 U.S. Core Personal Consumption Expenditure (QoQ)  1Q 2013 1.0% 1.1%
12:30 U.S. Personal Consumption  1Q 2013 1.8% 2.8%
13:55 U.S. U. of Michigan Confidence April 2013 72.3 73.5
*EuropeanTime

Leave a Reply

Your email address will not be published. Required fields are marked *