50 Best Performing S&P 500 Stocks in 2018
n the following table, as of September 7, you can see 50 stocks that have the best performances in S&P 500 Index in 2018. With a return of 166.34%, Adv Micro Devices stock has the highest return in 2018. It is followed by Abiomed Inc stock and Netflix stock with returns of 101.42% and 81.64%, respectively.
| Stock | Company | Last Price | Year to Date Return | 1 Year Return |
|---|---|---|---|---|
| AMD | Adv Micro Devices | 27.38 | +166.34% | +116.79% |
| ABMD | Abiomed Inc | 377.49 | +101.42% | +145.36% |
| NFLX | Netflix Inc | 348.68 | +81.64% | +94.79% |
| AAP | Advance Auto Parts Inc | 167.28 | +67.80% | +78.85% |
| AMZN | Amazon.Com Inc | 1,952.07 | +66.92% | +99.30% |
| CMG | Chipotle Mexican Grill | 482.03 | +66.78% | +51.94% |
| ALGN | Align Technology I | 368.64 | +65.91% | +104.81% |
| XL | XL Company Switzerland Gmbh | 57.18 | +62.63% | +56.74% |
| ILMN | Illumina Inc | 345.04 | +57.92% | +64.15% |
| IDXX | Idexx Laboratories | 242.55 | +55.10% | +53.56% |
| CPRT | Copart Inc | 65.53 | +51.72% | +103.95% |
| HCA | Hca Holdings Inc | 132.47 | +50.81% | +73.46% |
| BR | Broadridge Financial Solutions Llc | 136.20 | +50.36% | +72.25% |
| NTAP | Netapp Inc | 83.11 | +50.23% | +114.81% |
| ADBE | Adobe Systems Inc | 260.87 | +48.86% | +67.79% |
| KSS | Kohl’s Corp | 80.25 | +47.98% | +89.27% |
| GWW | W.W. Grainger | 349.29 | +47.85% | +114.84% |
| ISRG | Intuitive Surg Inc | 537.96 | +47.41% | +55.71% |
| TRIP | Tripadvisor Inc | 50.71 | +47.16% | +10.70% |
| CRM | Salesforce.Com Inc | 150.43 | +47.15% | +55.52% |
| FFIV | F5 Networks Inc | 190.11 | +44.88% | +64.37% |
| CNC | Centene Corp | 146.05 | +44.78% | +63.95% |
| BSX | Boston Scientific Corp | 35.85 | +44.61% | +25.61% |
| ORLY | O’Reilly Automotive | 346.12 | +43.89% | +72.73% |
| TJX | TJX Companies | 109.93 | +43.77% | +50.75% |
| ADSK | Autodesk Inc | 149.17 | +42.30% | +30.79% |
| MSCI | MSCI Inc | 179.18 | +41.60% | +57.15% |
| M | Macy’s Inc | 35.51 | +40.97% | +63.49% |
| NVDA | Nvidia Corp | 271.86 | +40.50% | +63.20% |
| MSI | Motorola Solutions | 126.79 | +40.35% | +46.83% |
| INTU | Intuit Inc | 220.32 | +39.64% | +56.26% |
| MA | Mastercard Inc | 211.09 | +39.46% | +54.61% |
| CTAS | Cintas Corp | 216.23 | +38.76% | +62.41% |
| JWN | Nordstrom | 65.72 | +38.71% | +42.22% |
| UA | Under Armour Inc Class C Comm | 18.42 | +38.29% | +15.27% |
| HFC | Hollyfrontier Corp | 70.81 | +38.25% | +122.04% |
| SIVB | Svb Financial Grp | 322.72 | +38.05% | +100.80% |
| VRSN | Verisign Inc | 157.80 | +37.89% | +52.49% |
| UAA | Under Armour | 19.66 | +36.24% | +13.44% |
| TGT | Target Corp | 88.74 | +36.00% | +51.90% |
| HUM | Humana Inc | 337.13 | +35.90% | +31.42% |
| ANDV | Andeavor | 153.29 | +34.07% | +52.15% |
| CSX | CSX Corp | 73.63 | +33.85% | +43.05% |
| FLIR | Flir Systems Inc | 62.08 | +33.16% | +63.71% |
| RMD | Resmed Inc | 112.04 | +32.29% | +42.15% |
| HES | Hess Corp | 62.63 | +31.94% | +51.54% |
| CA | CA Inc | 43.88 | +31.85% | +31.97% |
| CTL | Centurylink | 21.94 | +31.53% | +17.58% |
| EVHC | Envision Healthcare Holdings | 45.39 | +31.34% | -6.41% |
| FOX | 21st Centry Fox Class B | 44.74 | +31.13% | +76.28% |

