50 Worst Performing S&P 500 Stocks in 2026 as of July 10
The following 50 stocks have the worst performances in S&P 500 Index in 2026 as of July 10. With a loss of -59.05%, EPAM Systems stock has the lowest return in 2026. It is followed by Intuit stock and CoStar stockwith losses of -58.49% and -57.78%, respectively.
| STOCK | YEAR TO DATE (YTD) CHANGE | 1 YEAR CHANGE |
|---|---|---|
| EPAM Systems | -59.05% | -50.62% |
| Intuit | -58.49% | -63.24% |
| CoStar | -57.78% | -66.77% |
| Boston Scientific | -53.05% | -56.62% |
| Accenture | -49.60% | -51.89% |
| Cognizant A | -48.71% | -43.51% |
| Gartner | -47.19% | -64.41% |
| Insulet | -43.26% | -44.26% |
| Lululemon Athletica | -42.61% | -49.58% |
| Leidos | -40.68% | -33.96% |
| Zoetis Inc | -39.95% | -51.24% |
| Tractor Supply | -39.15% | -46.42% |
| Salesforce Inc | -38.35% | -36.71% |
| Charter Communications | -37.37% | -66.67% |
| MarketAxesss | -37.18% | -47.30% |
| Fidelity National Info | -36.83% | -46.62% |
| Adobe | -36.10% | -38.45% |
| Broadridge | -33.92% | -37.29% |
| Trimble | -32.58% | -33.97% |
| Tyler Technologies | -31.83% | -43.91% |
| Nike | -30.36% | -38.91% |
| Paramount Skydance | -29.78% | -26.20% |
| Copart | -29.71% | -42.01% |
| ServiceNow Inc | -29.69% | -42.63% |
| Autodesk | -29.58% | -25.66% |
| Constellation Energy | -28.84% | -21.82% |
| Palantir | -28.67% | -10.77% |
| Universal Health Services | -28.64% | -14.77% |
| PTC | -28.40% | -35.54% |
| Godaddy Inc | -28.34% | -47.03% |
| Las Vegas Sands | -28.27% | -6.26% |
| Intuitive Surgical | -28.18% | -20.56% |
| Domino’s Pizza Inc | -28.16% | -35.53% |
| Oracle | -27.84% | -39.00% |
| Amentum Holdings LLC | -27.55% | -11.28% |
| Pentair | -26.84% | -28.85% |
| Builders FirstSource | -26.44% | -43.21% |
| Fair Isaac | -26.01% | -19.00% |
| Fox Corp A | -25.93% | -1.80% |
| Rollins | -25.91% | -19.53% |
| Abbott Labs | -25.03% | -28.85% |
| Fox Corp B | -24.92% | -3.64% |
| Fiserv | -24.89% | -69.52% |
| Applovin | -24.76% | 51.29% |
| KKR & Co | -23.96% | -31.27% |
| Shopify Inc | -23.87% | 9.30% |
| Equifax | -23.29% | -35.65% |
| McCormick&Co | -22.99% | -27.10% |
| Ulta Beauty | -22.45% | -1.60% |
| General Mills | -22.11% | -29.78% |

