Top 25 Nasdaq stocks with highest dividend yields
The following 25 stocks have the highest dividend yields in Nasdaq Index. With a yield of 5.15%,
Kraft Heinz stock has the highest dividend yield.
| STOCK | COMPANY | DIVIDEND YIELD |
|---|---|---|
| KHC | Kraft Heinz CO | 5.15% |
| WDC | Western Digital Cp | 4.21% |
| GILD | Gilead Sciences Inc | 3.73% |
| AVGO | Broadcom Ltd | 3.68% |
| QCOM | Qualcomm Inc | 3.26% |
| WYNN | Wynn Resorts Ltd | 3.23% |
| WBA | Walgreens Boots Alliance | 3.22% |
| AMGN | Amgen Inc | 3.15% |
| MXIM | Maxim Integrated | 3.08% |
| PAYX | Paychex Inc | 3.01% |
| PEP | Pepsico Inc | 2.91% |
| XEL | XCEL Energy Inc | 2.72% |
| TXN | Texas Instruments | 2.68% |
| FAST | Fastenal Company | 2.64% |
| INTC | Intel Corp | 2.63% |
| NTAP | Netapp Inc | 2.59% |
| HAS | Hasbro Inc | 2.57% |
| CSCO | Cisco Systems Inc | 2.56% |
| KLAC | K L A-Tencor Corp | 2.54% |
| LRCX | Lam Research Corp | 2.34% |
| CMCSA | Comcast Corp A | 1.99% |
| SWKS | Skyworks Solutions | 1.97% |
| MDLZ | Mondelez Intl Inc | 1.93% |
| ADI | Analog Devices | 1.91% |
| ADP | Automatic Data Procs | 1.91% |
| AMAT | Applied Materials | 1.87% |
| PCAR | Paccar Inc | 1.79% |
| SBUX | Starbucks Corp | 1.72% |
| MCHP | Microchip Technology | 1.69% |

