50 Best Performing S&P 500 Stocks in 2021 as of April 20
The following 50 stocks have the best performances in S&P 500 Index in 2021 as of April 20. With a return of 72.41%, L Brands Inc stock has the highest return in 2021. It is followed by Gap Inc stock and Diamondback Energy stock with returns of 57.40% and 53.45%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| LB | L Brands Inc | +72.41% | +411.32% |
| GPS | Gap Inc | +57.40% | +305.36% |
| FANG | Diamondback Energy | +53.45% | +140.67% |
| MRO | Marathon Oil Corp | +51.57% | +140.14% |
| AMAT | Applied Materials | +49.00% | +153.98% |
| IVZ | Invesco Plc | +47.96% | +183.72% |
| NUE | Nucor Corp | +47.57% | +114.86% |
| NWSA | News Cp Cl A | +47.41% | +202.05% |
| KSU | Kansas City Southern | +44.76% | +125.18% |
| WFC | Wells Fargo & Company | +40.95% | +53.68% |
| TPR | Tapestry Inc | +40.03% | +206.26% |
| MOS | Mosaic Company | +39.98% | +189.14% |
| MHK | Mohawk Industries | +39.09% | +157.15% |
| NWS | News Cp Cl B | +39.05% | +173.95% |
| GNRC | Generac Holdings Inc | +37.98% | +215.76% |
| FCX | Freeport-Mcmoran Inc | +37.89% | +347.38% |
| DE | Deere & Company | +37.62% | +169.68% |
| EOG | Eog Resources | +37.50% | +66.55% |
| CDW | CDW Corp | +37.14% | +71.16% |
| SNA | Snap-On Inc | +37.06% | +104.58% |
| FTNT | Fortinet Inc | +36.54% | +80.51% |
| HPQ | HP Inc | +35.71% | +117.25% |
| HBI | Hanesbrands Inc | +35.53% | +124.80% |
| KMX | Carmax Inc | +35.30% | +97.96% |
| PBCT | People’s United Finl | +34.26% | +51.35% |
| HIG | Hartford Financial Services Group | +34.20% | +70.11% |
| XOM | Exxon Mobil Corp | +34.13% | +34.26% |
| OXY | Occidental Petroleum Corp | +34.03% | +84.27% |
| URI | United Rentals | +33.99% | +208.89% |
| SPG | Simon Property Group | +33.98% | +112.26% |
| IRM | Iron Mountain Inc | +33.96% | +60.07% |
| GM | General Motors Company | +33.93% | +149.20% |
| WBA | Walgreens Boots Alliance | +33.75% | +24.48% |
| DHI | D.R. Horton | +33.39% | +140.09% |
| COF | Capital One Financial Corp | +33.03% | +144.11% |
| HPE | Hewlett Packard Enterprise Comp | +32.91% | +68.27% |
| FLIR | Flir Systems Inc | +32.85% | +49.42% |
| DVN | Devon Energy Corp | +32.64% | +128.93% |
| STX | Seagate Tech Ord Shs | +32.58% | +62.14% |
| RJF | Raymond James Financial | +32.44% | +103.19% |
| FITB | Fifth Third Bncp | +32.17% | +118.47% |
| OKE | Oneok Inc | +31.92% | +79.48% |
| REG | Regency Centers Corp | +31.89% | +61.68% |
| KIM | Kimco Realty Corp | +31.85% | +131.19% |
| JCI | Johnson Controls Intl | +31.36% | +114.96% |
| LEN | Lennar Corp | +31.31% | +150.38% |
| WHR | Whirlpool Corp | +31.00% | +136.45% |
| GOOG | Alphabet Cl C | +30.92% | +81.08% |
| SIVB | Svb Financial Group | +30.91% | +190.67% |
| HFC | Hollyfrontier Corp | +30.56% | +28.72% |

