50 Worst Performing S&P 500 Stocks in 2023 as of August 29
The following 50 stocks have the worst performances in S&P 500 Index in 2023 as of August 29. With a loss of -51.29%, Enphase Energy Inc stock has the lowest return in 2023. It is followed by Solaredge Tech stock and Etsy Inc stock with losses of -41.20% and -37.89%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) CHANGE | 52 WEEK CHANGE |
|---|---|---|---|
| ENPH | Enphase Energy Inc | -51.29% | -55.28% |
| SEDG | Solaredge Tech | -41.20% | -42.15% |
| ETSY | Etsy Inc | -37.89% | -28.63% |
| DG | Dollar General Corp | -37.06% | -34.42% |
| AES | The Aes Corp | -36.68% | -28.95% |
| EL | Estee Lauder Companies | -35.81% | -39.18% |
| KEY | Keycorp | -35.65% | -39.18% |
| PODD | Insulet Corp | -35.64% | -29.08% |
| MRNA | Moderna Inc | -35.42% | -15.15% |
| IFF | International Flavors & Fragrances | -34.24% | -39.64% |
| WBA | Walgreens Boots Alliance | -31.64% | -29.06% |
| VFC | V.F. Corp | -29.55% | -52.75% |
| TFC | Truist Financial Corp | -29.51% | -37.06% |
| PFE | Pfizer Inc | -29.45% | -22.79% |
| FMC | FMC Corp | -28.93% | -22.15% |
| SCHW | The Charles Schwab Corp | -28.60% | -17.30% |
| CFG | Citizens Financial Group Inc/Ri | -28.12% | -24.05% |
| CVS | CVS Corp | -27.96% | -32.91% |
| ZION | Zions Bancorp | -27.91% | -37.21% |
| CMA | Comerica Inc | -27.78% | -40.99% |
| SEE | Sealed Air Corp | -26.56% | -32.65% |
| CCI | Crown Castle Inc | -25.83% | -41.99% |
| CPB | Campbell Soup Company | -25.50% | -16.59% |
| PNC | PNC Bank | -23.65% | -25.65% |
| EPAM | Epam Systems Inc | -22.76% | -40.09% |
| KEYS | Keysight Technologies Inc | -22.69% | -20.84% |
| ES | Eversource Energy | -22.08% | -28.68% |
| CAG | Conagra Brands Inc | -21.76% | -13.26% |
| DXC | Dxc Technology Company | -21.58% | -14.59% |
| CNC | Centene Corp | -21.42% | -28.35% |
| ALL | Allstate Corp | -21.42% | -14.79% |
| RMD | Resmed Inc | -21.24% | -25.87% |
| NOC | Northrop Grumman Corp | -21.18% | -11.35% |
| HBAN | Huntington Bcshs | -20.99% | -18.33% |
| NWL | Newell Rubbermaid Inc | -20.18% | -46.63% |
| OGN | Organon & Co. | -19.98% | -24.72% |
| ILMN | Illumina Inc | -19.92% | -21.15% |
| T | AT&T Inc | -19.77% | -17.44% |
| INCY | Incyte Corp | -19.58% | -9.64% |
| ARE | Alexandria Real Estate Equities | -19.52% | -25.80% |
| FITB | Fifth Third Bancorp | -19.38% | -24.32% |
| NEE | Nextera Energy | -19.25% | -23.34% |
| D | Dominion Resources | -19.18% | -40.35% |
| SBAC | SBA Communications | -18.83% | -31.11% |
| AMCR | Amcor Plc | -18.47% | -21.82% |
| A | Agilent Technologies | -18.46% | -6.04% |
| PEAK | Healthpeak Properties Inc | -18.35% | -23.70% |
| GIS | General Mills | -18.32% | -10.26% |
| FIS | Fidelity National Information Services | -17.88% | -40.14% |
| DVN | Devon Energy Corp | -17.53% | -30.29% |

