50 Worst Performing S&P 500 Stocks in 2026 as of August 28
The following 50 stocks have the worst performances in S&P 500 Index in 2026 as of August 28. With a loss of -52.84%, Applovin stock has the lowest return in 2026. It is followed by Costar stock and Boston Scientific stock with losses of -52.08% and -50.88%, respectively.
| STOCK | YEAR TO DATE (YTD) CHANGE | 1 YEAR CHANGE |
|---|---|---|
| Applovin | -52.84% | -33.60% |
| CoStar | -52.08% | -64.00% |
| Boston Scientific | -50.88% | -55.60% |
| Insulet | -48.94% | -57.30% |
| Intuit | -45.95% | -46.32% |
| EPAM Systems | -43.97% | -34.91% |
| Lululemon Athletica | -41.87% | -40.25% |
| Pentair | -40.78% | -42.65% |
| Aptiv | -39.87% | -42.47% |
| Rollins | -39.39% | -35.66% |
| Zoetis Inc | -38.53% | -50.55% |
| Nike | -37.84% | -48.82% |
| Fidelity National Info | -37.65% | -40.64% |
| Intuitive Surgical | -34.21% | -21.28% |
| Builders FirstSource | -34.18% | -51.17% |
| Fair Isaac | -31.77% | -24.19% |
| Las Vegas Sands | -30.80% | -21.85% |
| Tractor Supply | -30.57% | -43.78% |
| NRG | -30.22% | -23.66% |
| Amentum Holdings LLC | -29.97% | -18.60% |
| Accenture | -29.33% | -27.06% |
| Charter Communications | -26.41% | -42.16% |
| Norwegian Cruise Line | -25.40% | -32.97% |
| Cognizant A | -22.84% | -11.36% |
| Oracle | -22.61% | -33.29% |
| Tesla | -22.45% | 4.46% |
| Trimble | -22.13% | -24.51% |
| Leidos | -22.03% | -22.25% |
| First Solar | -21.73% | 4.75% |
| Constellation Energy | -21.66% | -10.14% |
| Gartner | -21.36% | -21.02% |
| Universal Health Services | -21.26% | -5.46% |
| Godaddy Inc | -21.26% | -34.12% |
| Fiserv | -20.83% | -61.51% |
| Wynn Resorts | -20.83% | -24.84% |
| IBM | -20.47% | -3.24% |
| Carnival Corp | -18.93% | -22.36% |
| Paramount Skydance | -18.81% | -25.99% |
| McCormick&Co | -18.76% | -21.37% |
| FMC | -18.31% | -71.02% |
| Xylem | -18.26% | -21.37% |
| IDEXX Labs | -17.97% | -14.23% |
| Otis Worldwide | -17.87% | -16.95% |
| Pool | -17.78% | -39.47% |
| Broadridge | -17.71% | -28.16% |
| Tyler Technologies | -16.74% | -32.86% |
| Adobe | -16.71% | -18.27% |
| Campbell’s | -16.07% | -26.75% |
| Domino’s Pizza Inc | -16.03% | -23.63% |
| Lennar | -16.02% | -35.16% |

