50 Top Performing S&P 500 Stocks in 2021
The following 50 stocks have the best performances in S&P 500 Index in 2021 as of December 31. With a return of 178.62%, Devon Energy Corp stock has the highest return in 2021. It is followed by Marathon Oil Corp stock and Moderna Inc stock with returns of 146.18% and 143.11%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN |
|---|---|---|
| DVN | Devon Energy Corp | +178.62% |
| MRO | Marathon Oil Corp | +146.18% |
| MRNA | Moderna Inc | +143.11% |
| FTNT | Fortinet Inc | +141.97% |
| SBNY | Signature Bank | +139.09% |
| F | Ford Motor Company | +136.29% |
| BBWI | Bath & Body Works Inc | +132.23% |
| NVDA | Nvidia Corp | +125.29% |
| FANG | Diamondback Energy | +122.83% |
| NUE | Nucor Corp | +114.61% |
| IT | Gartner Inc | +108.70% |
| ANET | Arista Networks Inc | +97.89% |
| EXR | Extra Space Storage Inc | +95.69% |
| APA | Apa Corp | +89.50% |
| SPG | Simon Property Group | +87.35% |
| EPAM | Epam Systems Inc | +86.54% |
| ODFL | Old Dominion Freight Line Inc | +83.62% |
| CF | Cf Industries Holdings | +82.85% |
| AMAT | Applied Materials | +82.34% |
| STX | Seagate Technology Hldgs Plc | +81.76% |
| MAA | Mid-America Apartment Communities | +81.10% |
| COP | Conocophillips | +80.50% |
| RHI | Robert Half International Inc | +78.49% |
| EOG | Eog Resources | +78.12% |
| IRM | Iron Mountain Inc | +77.51% |
| AZO | Autozone | +76.84% |
| SIVB | Svb Financial Group | +74.88% |
| JCI | Johnson Controls Intl | +74.52% |
| CBRE | CBRE Group Inc | +73.01% |
| MOS | Mosaic Company | +70.75% |
| LKQ | LKQ Corp | +70.35% |
| TSCO | Tractor Supply Company | +69.73% |
| INTU | Intuit Inc | +69.34% |
| PLD | Prologis Inc | +68.93% |
| OXY | Occidental Petroleum Corp | +67.48% |
| KLAC | K L A-Tencor Corp | +66.12% |
| WST | West Pharmaceutical Services | +65.55% |
| GOOGL | Alphabet Cl A | +65.30% |
| REG | Regency Centers Corp | +65.28% |
| GOOG | Alphabet Cl C | +65.17% |
| DRE | Duke Realty Corp | +64.22% |
| KIM | Kimco Realty Corp | +64.22% |
| LLY | Eli Lilly and Company | +63.60% |
| TECH | Bio-Techne Cp | +62.92% |
| LYV | Live Nation Entertainment | +62.89% |
| PSA | Public Storage | +62.20% |
| LOW | Lowe’s Companies | +61.04% |
| PFE | Pfizer Inc | +60.42% |
| FCX | Freeport-Mcmoran Inc | +60.38% |
| FRT | Federal Realty Investment Trust | +60.15% |


Pingback: 50 Top Performing S&P 500 Stocks in 2022 as of January 7 - Daily Stock Markets
Pingback: 50 Top Performing S&P 500 Stocks in 2022 as of January 28 - Daily Stock Markets
Pingback: 50 Top Performing S&P 500 Stocks in 2022 as of February 4 - Daily Stock Markets
Pingback: 50 Top Performing S&P 500 Stocks in 2022 as of February 22 - Daily Stock Markets