50 Top Performing S&P 500 Stocks in 2022 as of February 22
The following 50 stocks have the best performances in S&P 500 Index in 2022 as of Febraury 22. With a return of 37.56%, Halliburton Company stock has the highest return in 2022. It is followed by Occidental Petroleum Corp stock and Schlumberger N.V. stock with returns of 32.18% and 32.05%, respectively.
Also, look at the best performing S&P stocks in 2021 from the link: 50 Top Performing S&P 500 Stocks in 2021
| STOCK | COMPANY | YEAR TO DATE (YTD) CHANGE | 52 WEEK CHANGE |
|---|---|---|---|
| HAL | Halliburton Company | +37.56% | +48.89% |
| OXY | Occidental Petroleum Corp | +32.18% | +44.77% |
| SLB | Schlumberger N.V. | +32.05% | +43.61% |
| MRO | Marathon Oil Corp | +31.55% | +111.76% |
| HES | Hess Corp | +26.80% | +43.51% |
| XOM | Exxon Mobil Corp | +24.96% | +40.81% |
| EOG | Eog Resources | +23.30% | +65.70% |
| PXD | Pioneer Natural Resources Company | +22.72% | +60.03% |
| DISCK | Discovery Comm Inc | +22.66% | -38.93% |
| ATVI | Activision Blizzard | +22.10% | -15.89% |
| COP | Conocophillips | +21.68% | +72.62% |
| LVS | Las Vegas Sands | +20.67% | -26.43% |
| DISCA | Discovery Comm A | +20.14% | -48.85% |
| DVN | Devon Energy Corp | +19.57% | +147.86% |
| MTB | M&T Bank Corp | +18.89% | +17.60% |
| BKR | Baker Hughes A Ge Co. Cl A | +18.87% | +18.52% |
| CTRA | Coterra Energy Inc | +18.74% | +23.01% |
| FANG | Diamondback Energy | +18.71% | +87.18% |
| MPC | Marathon Petroleum Corp | +18.19% | +37.89% |
| OGN | Organon & CO | +18.16% | N/A |
| PBCT | People’s United Finl | +17.79% | +16.48% |
| AXP | American Express Company | +17.63% | +41.55% |
| PSX | Phillips 66 | +16.06% | +0.17% |
| APA | Apa Corp | +15.43% | +62.68% |
| WFC | Wells Fargo & Company | +15.21% | +48.36% |
| NWL | Newell Rubbermaid Inc | +14.97% | +4.02% |
| OMC | Omnicom Group Inc | +14.78% | +19.16% |
| PM | Philip Morris International Inc | +14.31% | +25.54% |
| VLO | Valero Energy Corp | +14.29% | +15.61% |
| ADM | Archer Daniels Midland | +13.49% | +34.93% |
| FOXA | Fox Corp Cl A | +13.33% | +20.55% |
| WMB | Williams Companies | +13.33% | +28.81% |
| EXPE | Expedia Group Inc | +13.26% | +27.44% |
| CVX | Chevron Corp | +12.82% | +34.57% |
| KHC | Kraft Heinz Company | +12.53% | +8.51% |
| MOS | Mosaic Company | +12.47% | +48.79% |
| CFG | Citizens Financial Group Inc/Ri | +12.44% | +22.87% |
| ZION | Zions Bancorp | +12.24% | +32.85% |
| FOX | Fox Corp Cl B | +11.41% | +14.35% |
| ALK | Alaska Air Group | +11.00% | -9.09% |
| FITB | Fifth Third Bancorp | +10.98% | +38.56% |
| GL | Globe Life Inc | +10.97% | +7.73% |
| KEY | Keycorp | +10.64% | +24.89% |
| GLW | Corning Inc | +10.45% | +8.35% |
| MET | Metlife Inc | +10.35% | +20.06% |
| CMA | Comerica Inc | +9.97% | +40.40% |
| WRB | W.R. Berkley Corp | +9.77% | +32.63% |
| RE | Everest Re Group | +9.68% | +24.25% |
| RF | Regions Financial Corp | +9.54% | +15.31% |
| PKG | Packaging Corp of America | +9.48% | +10.97% |

