50 Worst Performing S&P 500 Stocks in 2017 (as of July 7, 2017)
In the following table, you can see to 50 stocks that have the worst performance in S&P 500 Index in 2017. With a return of -46.54%, RIG stock has the lowest return in 2017. It is followed by AAP stock and ORLY stock with a returns of -39.73% and -37.92%, respectively.
| Stock | Company | YtD Return |
|---|---|---|
| RIG | Transocean Ltd | -46,54% |
| AAP | Advance Auto Parts Inc | -39,73% |
| ORLY | O’Reilly Automotive Inc | -37,92% |
| RRC | Range Resources Corp | -37,92% |
| APC | Anadarko Petroleum Corp | -37,82% |
| M | Macy’s | -36,67% |
| AZO | Autozone Inc | -36,52% |
| NFX | Newfield Exploration Co | -35,58% |
| CHK | Chesapeake Energy | -35,33% |
| DVN | Devon Energy Corp | -35,32% |
| SIG | Signet Jewelers Ltd | -34,18% |
| MRO | Marathon Oil | -33,74% |
| HES | Hess | -32,91% |
| KR | Kroger Co | -32,89% |
| TSCO | Tractor Supply Co | -32,65% |
| XEC | Cimarex Energy Co | -32,60% |
| HP | Helmerich and Payne Inc | -31,68% |
| LB L | Brands Inc | -31,49% |
| FL | Foot Locker Inc | -29,50% |
| TGT | Target | -29,30% |
| NBL | Noble Energy | -29,06% |
| UAA | Under Armour | -28,95% |
| APA | Apache Corp | -28,93% |
| BBBY | Bed Bath & Beyond Inc | -26,94% |
| KIM | Kimco Realty Corp | -26,75% |
| AKAM | Akamai Technologies Inc | -26,15% |
| MAT | Mattel Inc | -24,46% |
| HLT | Hilton Worldwide Holdings Inc | -24,31% |
| UA | Under Armour | -23,64% |
| MOS | Mosaic Co | -22,95% |
| GWW | W W Grainger Inc | -22,82% |
| HAL | Halliburton | -22,76% |
| KSS | Kohls Corp | -22,56% |
| SLB | Schlumberger | -22,48% |
| MUR | Murphy Oil Corp | -21,39% |
| TRIP | TripAdvisor Inc | -20,98% |
| RL | Ralph Lauren Corp | -19,95% |
| MAC | Macerich Co | -19,07% |
| VZ | Verizon | -18,55% |
| SYF | Synchrony Financial | -18,11% |
| OXY | Occidental Petroleum | -17,62% |
| GE | General Electric | -17,25% |
| BHGE | Baker Hughes A GE Co | -16,24% |
| KORS | Michael Kors | -16,15% |
| CAG | Conagra Brands Inc | -15,50% |
| QCOM | Qualcomm | -15,11% |
| DFS | Discover Financial Services | -14,87% |
| CPB | Campbell Soup Co | -14,70% |
| NOV | National Oilwell Varco Inc | -14,50% |
| ROST | Ross Stores Inc | -14,42% |

