50 Worst Performing S&P 500 Stocks in 2017 (as of November 10, 2017)
In the following table, you can see to 50 stocks that have the worst performance in S&P 500 Index in 2017. With a return of -60.58%, EVHC stock has the lowest return in 2017. It is followed by FL stock and UAA stock with a returns of -57.2% and -56.9%, respectively.
| Stock | Company | YTD |
|---|---|---|
| EVHC | Envision Healthcare Corp | -60.58% |
| FL | Foot Locker Inc | -57.2% |
| UAA | Under Armour | -56.9% |
| UA | Under Armour | -54.83% |
| AAP | Advance Auto Parts Inc | -51.97% |
| MAT | Mattel Inc | -46.93% |
| M | Macy’s | -44.21% |
| RRC | Range Resources Corp | -44.03% |
| CHK | Chesapeake Energy | -41.03% |
| SCG | SCANA Corp | -40.04% |
| DISC | K Discovery Communications Inc | -39.81% |
| DISC | A Discovery Communications Inc | -37.29% |
| KR | Kroger Co | -36.02% |
| GE | General Electric | -35.16% |
| CTL | CenturyLink | -34.9% |
| NWL | Newell Brands Inc | -34.38% |
| TRIP | TripAdvisor Inc | -32.74% |
| AYI | Acuity Brands Inc | -30.62% |
| APA | Apache Corp | -30.47% |
| ALK | Alaska Air Group Inc | -29.65% |
| VIAB | Viacom | -29.09% |
| BHGE | Baker Hughes A GE Co | -27.2% |
| APC | Anadarko Petroleum Corp | -26.7% |
| NBL | Noble Energy | -26.14% |
| CMG | Chipotle | -25.94% |
| NAVI | Navient Corp | -25.68% |
| SIG | Signet Jewelers Ltd | -24.88% |
| HP | Helmerich and Payne Inc | -24.87% |
| LB | L Brands Inc | -24.57% |
| HES | Hess | -24.37% |
| AZO | Autozone Inc | -24.28% |
| KIM | Kimco Realty Corp | -23.89% |
| ORLY | O’Reilly Automotive Inc | -22.98% |
| MOS | Mosaic Co | -22.13% |
| SLB | Schlumberger | -21.69% |
| CPB | Campbell Soup Co | -21.58% |
| ULTA | Ulta Beauty Inc | -21.25% |
| OMC | Omnicom Group Inc | -20.63% |
| IPG | Interpublic Group of Companies Inc | -19.74% |
| UAL | United Continental Holdings | -19.7% |
| T | AT&T | -19.54% |
| HOG | Harley-Davidson Inc | -18.92% |
| SJM | J M Smucker Co | -18.69% |
| CAH | Cardinal Health Inc | -18.65% |
| PDCO | Patterson Companies Inc | -18.64% |
| AKAM | Akamai Technologies Inc | -18.63% |
| FLS | Flowserve Corp | -18.56% |
| AGN | Allergan | -18,00% |
| NFX | Newfield Exploration Co | -17.75% |
| HAL | Halliburton | -17.58% |

