50 Worst Performing S&P 500 Stocks in 2018

In the following table, as of September 7, you can see 50 stocks that have the worst performances in S&P 500 Index in 2018. With a return of -55.01%, L Brands stock has the lowest return in 2018. It is followed by Dentsply Sirona Inc stock and Coty Inc stock with returns of -41.46% and -37.71%, respectively.

Stock Company Last Price Year to Date Return  1 Year Return
 LB L Brands Inc 27.09 -55.01% -27.49%
 XRAY Dentsply Sirona Inc 38.54 -41.46% -33.36%
 COTY Coty Inc 12.39 -37.71% -24.22%
 IVZ Invesco Plc 24.05 -34.18% -24.25%
 UNM Unumprovident Corp 36.55 -33.41% -21.28%
 MHK Mohawk Industries 188.62 -31.63% -25.31%
 BHF Brighthouse Financial Inc 40.14 -31.55% -24.26%
 XEC Cimarex Energy Co 83.59 -31.49% -18.11%
 NWL Newell Rubbermaid Inc 21.37 -30.84% -52.26%
 FCX Freeport-Mcmoran Inc 13.18 -30.49% -13.35%
 AMG Affiliated Managers Group 142.71 -30.47% -17.36%
 BEN Franklin Resources 30.14 -30.44% -26.74%
 SYMC Symantec Corp 19.83 -29.33% -35.20%
 GE General Electric Company 12.40 -28.94% -48.38%
 NLSN Nielsen Holdings Plc 26.18 -28.08% -32.09%
 WDC Western Digital Cp 57.69 -27.46% -34.75%
 KHC Kraft Heinz Co 56.59 -27.22% -30.53%
 INCY Incyte Corp 69.17 -26.97% -48.51%
 GT Goodyear Tire Rubber 23.72 -26.59% -21.69%
 IPGP Ipg Photonics Corp 157.47 -26.46% -9.19%
 AAL American Airlines Gp 38.43 -26.14% -12.34%
 DISH Dish Network Corp 35.29 -26.09% -36.39%
 F Ford Motor Company 9.27 -25.78% -18.68%
 PM Philip Morris International Inc 78.60 -25.60% -33.91%
 WHR Whirlpool Corp 125.67 -25.48% -25.62%
 HAL Halliburton Company 36.80 -24.70% -10.92%
 ALB Albemarle Corp 97.19 -24.01% -17.70%
 WYNN Wynn Resorts Ltd 128.38 -23.85% -11.92%
 COG Cabot Oil & Gas Corp 21.84 -23.64% -18.02%
 DLTR Dollar Tree Inc 82.24 -23.36% -1.19%
 TAP Molson Coors Brewing Company 63.78 -22.29% -27.47%
 AMAT Applied Materials 39.85 -22.05% -11.88%
 PFG Principal Financial Group Inc 55.06 -21.97% -8.11%
 TSN Tyson Foods 63.27 -21.96% -2.13%
 NWSA News Cp Cl A Cmn ST 12.66 -21.90% -6.43%
 NWS News Cp Cl B Cmn ST 13.10 -21.08% -5.07%
 FBHS Fortune Brands Home & Security 54.12 -20.92% -14.04%
 CMI Cummins Inc 141.03 -20.16% -12.86%
 LEN Lennar Corp 50.53 -20.10% +1.32%
 MGM MGM Resorts International 26.75 -19.89% -21.30%
 GIS General Mills 47.55 -19.80% -13.01%
 NEM Newmont Mining Corp 30.13 -19.70% -23.91%
 ARNC Arconic Inc 21.92 -19.56% -9.65%
 PHM Pultegroup 26.90 -19.10% +5.82%
 SEE Sealed Air Corp 40.25 -18.36% -8.00%
 EQT Eqt Corp 46.56 -18.20% -25.04%
 LKQ LKQ Corp 33.28 -18.17% -4.23%
 SWK Stanley Black & Decker Inc 139.20 -17.97% -3.79%
 SYF Synchrony Financial 31.73 -17.82% +9.19%
 T AT&T Inc 32.12 -17.39% -9.78%