50 Worst Performing S&P 500 Stocks in 2018 (as of January 19)
In the following table, you can see 50 stocks that have the worst performance in S&P 500 Index in 2018. With a return of -15.83%, LB stock has the lowest return in 2018. It is followed by HCP stock and KIM stockwith a returns of -10.20% and -9.59%, respectively.
| Stock | Company | YtD Return |
|---|---|---|
| LB | L Brands Inc | -15.83% |
| HCP | HCP Inc | -10.2% |
| KIM | Kimco Realty Corp | -9.59% |
| ALB | Albemarle Corp | -9.29% |
| AWK | American Water Works Company Inc | -9.27% |
| VTR | Ventas Inc | -9.23% |
| DUK | Duke Energy | -8.67% |
| VNO | Vornado Realty Trust | -8.17% |
| MAA | Mid-America Apartment Communities Inc | 8% |
| AEP | American Electric Power Company Inc | -7.9% |
| ED | Consolidated Edison Inc | -7.86% |
| REG | Regency Centers Corp | -7.82% |
| FRT | Federal Realty Investment Trust | -7.68% |
| SO | Southern Co | -7.59% |
| LNT | Alliant Energy Corp | -7.51% |
| D | Dominion Energy Inc | -7.49% |
| PSA | Public Storage | -7.39% |
| ESS | Essex Property Trust Inc | -7.35% |
| AYI | Acuity Brands Inc | -7.3% |
| PNW | Pinnacle West Capital Corp | -7.16% |
| AIV | Apartment Investment and Management Co | -7.12% |
| HCN | Welltower Inc | -7.03% |
| SLG | SL Green Realty Corp | -6.96% |
| CMS | CMS Energy Corp | -6.87% |
| GE | General Electric | -6.82% |
| O | Realty Income Corp | -6.8% |
| NI N | iSource Inc | -6.74% |
| AIZ | Assurant Inc | -6.7% |
| UDR | UDR Inc | -6.62% |
| AEE | Ameren Corp | -6.49% |
| ALK | Alaska Air Group Inc | -6.3% |
| BXP | Boston Properties | -6.21% |
| XEL | Xcel Energy Inc | -6.19% |
| IRM | Iron Mountain Inc | -5.94% |
| XRAY | Dentsply Sirona Inc | -5.89% |
| DLR | Digital Realty Trust Inc | -5.79% |
| DRE | Duke Realty Corp | -5.77% |
| DTE | DTE Energy Co | -5.76% |
| RRC | Range Resources Corp | -5.74% |
| NRG | NRG Energy Inc | -5.55% |
| AVB | AvalonBay Communities | -5.44% |
| ETR | Entergy Corp | -5.41% |
| DISH | DISH Network | -5.21% |
| EQR | Equity Residential | -5.17% |
| FMC | FMC Corp | -5.07% |
| CF | CF Industries Holdings Inc | -5.05% |
| WEC | WEC Energy Group Inc | -5% |
| STZ | Constellation Brands Inc | -4.5% |
| HRL | Hormel Foods Corp | -4.48% |
| SPG | Simon Property Group Inc | -4.37% |

