50 Worst Performing S&P 500 Stocks in 2018

In the following table, as of September 18, you can see 50 stocks that have the worst performances in S&P 500 Index in 2018. With a return of -50.90%, L Brands stock has the lowest return in 2018. It is followed by Dentsply Sirona Inc stock and Coty Inc stock with returns of -42.00% and -37.05%, respectively.

Stock Company Last Price Year to Date Return  1 Year Return
 LB L Brands Inc 29.59 -50.90% -26.04%
 XRAY Dentsply Sirona Inc 38.19 -42.00% -34.97%
 COTY Coty Inc 12.52 -37.05% -26.05%
 IVZ Invesco Plc 23.68 -35.19% -29.19%
 MHK Mohawk Industries 185.27 -32.85% -27.16%
 AMG Affiliated Managers Group 142.08 -30.78% -22.19%
 NWL Newell Rubbermaid Inc 21.52 -30.36% -49.94%
 UNM Unumprovident Corp 39.06 -29.88% -21.40%
 INCY Incyte Corp 67.87 -28.36% -42.69%
 WHR Whirlpool Corp 124.62 -27.60% -28.53%
 GE General Electric Company 12.66 -27.45% -48.24%
 BEN Franklin Resources 31.65 -26.96% -26.00%
 WDC Western Digital Cp 58.10 -26.96% -34.86%
 KHC Kraft Heinz Co 57.24 -26.57% -29.85%
 SYMC Symantec Corp 20.73 -26.46% -38.90%
 BHF Brighthouse Financial Inc 43.26 -26.24% -24.40%
 FCX Freeport-Mcmoran Inc 14.01 -26.11% -0.85%
 XEC Cimarex Energy Co 90.43 -25.88% -15.68%
 GIS General Mills 44.18 -25.57% -21.80%
 GT Goodyear Tire Rubber 24.05 -25.52% -25.68%
 IPGP Ipg Photonics Corp 159.69 -25.39% -12.78%
 NLSN Nielsen Holdings Plc 27.43 -24.64% -31.85%
 COG Cabot Oil & Gas Corp 21.71 -24.09% -18.14%
 PM Philip Morris International Inc 80.33 -23.97% -30.80%
 NWSA News Cp Cl A Cmn ST 12.46 -23.38% -5.12%
 AMAT Applied Materials 39.17 -23.34% -18.44%
 F Ford Motor Company 9.60 -23.30% -17.63%
 TSN Tyson Foods 62.37 -23.07% -7.48%
 DISH Dish Network Corp 37.08 -22.30% -29.80%
 NWS News Cp Cl B Cmn ST 12.90 -22.29% -4.09%
 TAP Molson Coors Brewing Company 63.87 -22.18% -25.84%
 AAL American Airlines Gp 40.85 -21.60% -9.98%
 WYNN Wynn Resorts Ltd 133.86 -21.10% -7.52%
 GPS Gap Inc 27.00 -20.76% -3.26%
 LKQ LKQ Corp 32.29 -20.60% -8.35%
 DLTR Dollar Tree Inc 85.89 -20.59% +2.44%
 HAL Halliburton Company 39.38 -19.87% -8.12%
 FBHS Fortune Brands Home & Security 55.08 -19.52% -14.27%
 ALB Albemarle Corp 103.49 -19.42% -21.34%
 PHM Pultegroup 26.94 -18.98% +2.32%
 EQT Eqt Corp 46.53 -18.25% -27.66%
 PFG Principal Financial Group Inc 57.72 -18.20% -7.53%
 LEN Lennar Corp 51.81 -18.07% +0.21%
 NEM Newmont Mining Corp 30.87 -17.78% -18.34%
 CMI Cummins Inc 145.58 -17.58% -12.80%
 MGM MGM Resorts International 27.50 -17.37% -12.91%
 CPB Campbell Soup Company 40.06 -16.73% -16.66%
 LRCX Lam Research Corp 153.65 -16.53% -13.34%
 PRGO Perrigo Company 72.99 -16.26% -15.74%
 CELG Celgene Corp 87.53 -15.95% -38.60%