Today’s announced earnings: comparing expected EPS and actual EPS
Some companies have announced today their financial results. According to the announcements, the following table shows which companies beat the expectations.
| Company | Stock Code | Fiscal Quarter | EPS Forecast | EPS Actual |
|---|---|---|---|---|
| Marubeni Corp. ADR | MARUY | 12/31/2017 | 1,36 | 3,12 |
| Lumentum Holdings Inc. | LITE | 12/31/2017 | 1,13 | 1,67 |
| Liberty Property Trust | LPT | 12/31/2017 | 0,33 | 0,76 |
| Cummins Inc. | CMI | 12/31/2017 | 2,67 | 3,03 |
| National Oilwell Varco Inc. | NOV | 12/31/2017 | -0,04 | 0,31 |
| General Motors Co. | GM | 12/31/2017 | 1,39 | 1,65 |
| S&P Global Inc. | SPGI | 12/31/2017 | 1,61 | 1,85 |
| Asbury Automotive Group Inc. | ABG | 12/31/2017 | 1,59 | 1,81 |
| AmerisourceBergen Corp. | ABC | 12/31/2017 | 1,34 | 1,55 |
| Arrow Electronics Inc. | ARW | 12/31/2017 | 2,30 | 2,51 |
| Oaktree Capital Group LLC Un | OAK | 12/31/2017 | 0,53 | 0,72 |
| Haemonetics Corp. | HAE | 12/31/2017 | 0,44 | 0,62 |
| Tapestry Inc. | TPR | 12/31/2017 | 0,89 | 1,07 |
| RBC Bearings Inc. | ROLL | 12/31/2017 | 0,88 | 1,05 |
| WellCare Health Plans Inc. | WCG | 12/31/2017 | 0,19 | 0,32 |
| Allergan PLC | AGN | 12/31/2017 | 4,74 | 4,86 |
| Columbus McKinnon Corp. | CMCO | 12/31/2017 | 0,32 | 0,44 |
| Archer Daniels Midland Co. | ADM | 12/31/2017 | 0,70 | 0,82 |
| General Finance Corp. | GFN | 12/31/2017 | -0,03 | 0,08 |
| Bio-Techne Corp. | TECH | 12/31/2017 | 0,92 | 1,02 |
| Atkore International Group Inc. | ATKR | 12/31/2017 | 0,37 | 0,46 |
| CTS Corp. | CTS | 12/31/2017 | 0,31 | 0,39 |
| Janus Henderson Group PLC | JHG | 12/31/2017 | 0,65 | 0,73 |
| Becton Dickinson & Co. | BDX | 12/31/2017 | 2,41 | 2,48 |
| Laboratory Corp. of America Holdings | LH | 12/31/2017 | 2,38 | 2,45 |
| Array BioPharma Inc. | ARRY | 12/31/2017 | -0,23 | -0,17 |
| Axalta Coating Systems Ltd. | AXTA | 12/31/2017 | 0,31 | 0,37 |
| iRadimed Corp. | IRMD | 12/31/2017 | 0,06 | 0,10 |
| Emerson Electric Co. | EMR | 12/31/2017 | 0,54 | 0,58 |
| Centene Corp. | CNC | 12/31/2017 | 0,93 | 0,97 |
| Entegris Inc. | ENTG | 12/31/2017 | 0,38 | 0,42 |
| Aramark | ARMK | 12/31/2017 | 0,55 | 0,58 |
| Versum Materials Inc. | VSM | 12/31/2017 | 0,51 | 0,54 |
| Lennox International Inc. | LII | 12/31/2017 | 1,65 | 1,68 |
| Spirit Airlines Inc. | SAVE | 12/31/2017 | 0,71 | 0,73 |
| SPX FLOW Inc. | FLOW | 12/31/2017 | 0,50 | 0,52 |
| Evoqua Water Technologies Corp. | AQUA | 12/31/2017 | 0,05 | 0,07 |
| Glatfelter | GLT | 12/31/2017 | 0,32 | 0,34 |
| Fidelity National Information Services Inc. | FIS | 12/31/2017 | 1,34 | 1,36 |
| AECOM | ACM | 12/31/2017 | 0,55 | 0,57 |
| Colfax Corp. | CFX | 12/31/2017 | 0,44 | 0,45 |
| First Financial Corp. (Indiana) | THFF | 12/31/2017 | 0,71 | 0,72 |
| Dunkin’ Brands Group Inc. | DNKN | 12/31/2017 | 0,63 | 0,64 |
| Armada Hoffler Properties Inc. | AHH | 12/31/2017 | 0,09 | 0,09 |
| CEVA Inc. | CEVA | 12/31/2017 | 0,25 | 0,25 |
| TomTom N.V. ADR | TMOAY | 12/31/2017 | 0,03 | 0,04 |
| Southside Bancshares Inc. | SBSI | 12/31/2017 | 0,50 | 0,49 |
| DHT Holdings Inc. | DHT | 12/31/2017 | -0,01 | -0,02 |
| Multi-Color Corp. | LABL | 12/31/2017 | 0,73 | 0,71 |
| Ingredion Inc. | INGR | 12/31/2017 | 1,75 | 1,73 |
| Vishay Intertechnology Inc. | VSH | 12/31/2017 | 0,39 | 0,37 |
| Allot Communications Ltd. | ALLT | 12/31/2017 | -0,02 | -0,04 |
| Graphic Packaging Holding Co. | GPK | 12/31/2017 | 0,19 | 0,17 |
| Medley Capital Corp. | MCC | 12/31/2017 | 0,16 | 0,13 |
| Emcore Corp. | EMKR | 12/31/2017 | 0,06 | 0,03 |
| CONSOL Coal Resources LP | CCR | 12/31/2017 | 0,45 | 0,42 |
| AGCO Corp. | AGCO | 12/31/2017 | 1,13 | 1,10 |
| DLH Holdings Corp. | DLHC | 12/31/2017 | 0,07 | 0,04 |
| Gartner Inc. | IT | 12/31/2017 | 1,32 | 1,17 |
| TransDigm Group Inc. | TDG | 12/31/2017 | 2,80 | 2,62 |
| Tata Motors Ltd. ADR | TTM | 12/31/2017 | 0,47 | 0,27 |
| CONSOL Energy Inc. | CEIX | 12/31/2017 | 0,63 | -1,04 |

