Top 25 Nasdaq Stocks in 2019
The following 25 stocks have the best performances in Nasdaq 100 Index in 2019 as of June 7. With a return of 106.42%, Mercadolibre stock has the highest return in 2019. It is followed by Adv Micro Devices stock and Cadence Design stock with returns of 75.57% and 50.80%, respectively.
| Stock | Company | Last Price | Year to Date (YtD) Return |
|---|---|---|---|
| MELI | Mercadolibre Inc | 604.49 | 106.42% |
| AMD | Adv Micro Devices | 32.41 | 75.57% |
| CDNS | Cadence Design Sys | 65.57 | 50.80% |
| CELG | Celgene Corp | 96.04 | 49.85% |
| SNPS | Synopsys Inc | 123.9 | 47.08% |
| ALGN | Align Technology | 307.66 | 46.90% |
| IDXX | Idexx Laboratories | 264.92 | 42.41% |
| LULU | Lululemon Athletica | 172.49 | 41.84% |
| VRSN | Verisign Inc | 207.09 | 39.65% |
| CERN | Cerner Corp | 72.74 | 38.71% |
| CTAS | Cintas Corp | 232.62 | 38.47% |
| CHTR | Charter Communicatio | 394.04 | 38.27% |
| ULTA | Ulta Beauty Inc | 338.16 | 38.11% |
| LRCX | Lam Research Corp | 186.68 | 37.09% |
| PYPL | Paypal Holdings | 114.02 | 35.59% |
| MDLZ | Mondelez Intl Inc | 54.02 | 34.95% |
| NFLX | Netflix Inc | 360.87 | 34.82% |
| PAYX | Paychex Inc | 87.6 | 34.46% |
| VRSK | Verisk Analytics Inc | 146.47 | 34.33% |
| MNST | Monster Beverage Cp | 65.92 | 33.93% |
| EBAY | Ebay Inc | 37.51 | 33.63% |
| WDAY | Workday Inc | 211.47 | 32.43% |
| FB | Facebook Inc | 173.35 | 32.24% |
| INTU | Intuit Inc | 257.47 | 30.80% |
| HAS | Hasbro Inc | 105.92 | 30.36% |

