Top 50 S&P 500 Stocks in 2019
The following 50 stocks have the best performances in S&P 500 Index in 2019 as of June 14. With a return of 107.01%, Coty stock has the highest return in 2019. It is followed by Xerox stock and
Chipotle Mexican Grill stock with returns of 74.19% and 71.52%, respectively.
| STOCK | COMPANY | LAST PRICE | YEAR TO DATE (YTD) RETURN |
|---|---|---|---|
| COTY | Coty Inc | 13.58 | 107.01% |
| XRX | Xerox Corp | 34.42 | 74.19% |
| CMG | Chipotle Mexican Grill | 740.59 | 71.52% |
| AMD | Adv Micro Devices | 30.36 | 64.46% |
| MSCI | MSCI Inc | 235.78 | 59.93% |
| APC | Anadarko Petroleum Corp | 69.83 | 59.28% |
| TSS | Total System Services | 127.27 | 56.56% |
| CDNS | Cadence Design Sys | 67.72 | 55.75% |
| CPRT | Copart Inc | 73.81 | 54.48% |
| GPN | Global Payments Inc | 158.81 | 53.99% |
| TSN | Tyson Foods | 81.91 | 53.39% |
| UAA | Under Armour | 27.07 | 53.20% |
| XRAY | Dentsply Sirona Inc | 56.77 | 52.57% |
| CELG | Celgene Corp | 96.51 | 50.59% |
| DISH | Dish Network Corp | 37.54 | 50.34% |
| SNPS | Synopsys Inc | 124.8 | 48.15% |
| UA | Under Armour Inc Cl C | 23.85 | 47.50% |
| AMP | Ameriprise Financial Services | 153.53 | 47.10% |
| FLT | Fleetcor Technologies | 272.66 | 46.81% |
| ALGN | Align Technology | 305.7 | 45.97% |
| ULTA | Ulta Beauty Inc | 354.62 | 44.84% |
| SYF | Synchrony Financial | 33.95 | 44.71% |
| EQIX | Equinix Inc | 509.92 | 44.63% |
| IDXX | Idexx Laboratories | 267.74 | 43.93% |
| BLL | Ball Corp | 65.41 | 42.26% |
| FBHS | Fortune Brands Home & Security | 54.01 | 42.17% |
| LLL | L-3 Communications Holdings | 246.76 | 42.09% |
| EFX | Equifax Inc | 132.04 | 41.78% |
| HRS | Harris Corp | 190.6 | 41.55% |
| HES | Hess Corp | 57.25 | 41.36% |
| CTAS | Cintas Corp | 236.37 | 40.70% |
| SBAC | SBA Communications | 226.5 | 39.91% |
| CAG | Conagra Brands Inc | 29.88 | 39.89% |
| MTD | Mettler-Toledo International | 791.06 | 39.87% |
| MSI | Motorola Solutions | 160.35 | 39.39% |
| TDG | Transdigm Group Inc | 472.86 | 39.05% |
| EBAY | Ebay Inc | 38.91 | 38.62% |
| VRSN | Verisign Inc | 205.2 | 38.38% |
| FB | Facebook Inc | 181.33 | 38.32% |
| PYPL | Paypal Holdings | 116.17 | 38.15% |
| ANSS | Ansys Inc | 197.13 | 37.91% |
| MA | Mastercard Inc | 260.1 | 37.87% |
| CERN | Cerner Corp | 72.23 | 37.74% |
| CHTR | Charter Communicatio | 392.08 | 37.59% |
| MDLZ | Mondelez Intl Inc | 55.05 | 37.52% |
| MCO | Moody’s Corp | 192.3 | 37.32% |
| GIS | General Mills | 53.41 | 37.16% |
| APD | Air Products and Chemicals | 219.25 | 36.99% |
| ROP | Roper Industries | 364.62 | 36.81% |
| LEN | Lennar Corp | 53.55 | 36.78% |

