25 Worst Performing Nasdaq 100 Stocks in 2019
As of February 22, the following 25 stocks have the worst performances in Nasdaq 100 Index in 2019. With a return of -23.66%, Henry Schein stock has the lowest return in 2019. It is followed by Kraft Heinz stock and Qualcomm stock with returns of -18.80% and -15.42%, respectively.
| Stock | Company | Last Price | Year to Date (YtD) Return | 1 Year Return |
|---|---|---|---|---|
| HSIC | Henry Schein Inc | 59.94 | -23.66% | -11.81% |
| KHC | Kraft Heinz CO | 34.95 | -18.80% | -48.33% |
| TTWO | Take-Two Interacti | 87.07 | -15.42% | -19.85% |
| TSLA | Tesla Inc | 294.71 | -11.45% | -14.87% |
| ATVI | Activision Blizzard | 41.5 | -10.89% | -40.28% |
| QCOM | Qualcomm Inc | 53.12 | -6.66% | -14.57% |
| NTES | Netease Inc Ads | 222.65 | -5.40% | -28.05% |
| AMGN | Amgen Inc | 187.5 | -3.68% | 2.77% |
| ILMN | Illumina Inc | 301.06 | 0.38% | 32.78% |
| CTXS | Citrix Systems Inc | 105.19 | 2.66% | 14.82% |
| WBA | Walgreens Boots Alliance | 70.43 | 3.07% | 1.09% |
| BMRN | Biomarin Pharmaceut | 87.87 | 3.19% | 4.61% |
| GILD | Gilead Sciences Inc | 65.74 | 5.10% | -17.20% |
| BIDU | Baidu Inc | 167.17 | 5.40% | -32.96% |
| PEP | Pepsico Inc | 116.76 | 5.68% | 6.86% |
| HAS | Hasbro Inc | 86 | 5.85% | -11.62% |
| SIRI | Sirius XM Holdings I | 6.06 | 6.13% | -1.46% |
| COST | Costco Wholesale | 216.29 | 6.18% | 15.92% |
| FOXA | 21st Centry Fox Class A | 51.17 | 6.34% | 37.70% |
| FOX | 21st Centry Fox Class B | 50.83 | 6.38% | 38.39% |
| UAL | United Continental Holdings | 89.43 | 6.81% | 34.08% |
| GOOGL | Alphabet Class A | 1,116.56 | 6.85% | 0.60% |
| GOOG | Alphabet Class C | 1,110.37 | 7.22% | 0.34% |
| DLTR | Dollar Tree Inc | 97.11 | 7.52% | -9.24% |
| BIIB | Biogen Inc | 325.33 | 8.11% | 14.23% |

