25 Worst Performing Nasdaq Stocks in 2019
The following 25 stocks have the worst performances in Nasdaq 100 Index in 2019 as of September 13. With a return of -32.04%, Kraft Heinz stock has the lowest return in 2019. It is followed by Baidu stock and Tesla stock with returns of -30.30% and -26.32%, respectively.
| STOCK | COMPANY | LAST PRICE | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|---|
| KHC | Kraft Heinz Company | 29.25 | -32.04% | -50.83% |
| BIDU | Baidu Inc | 110.54 | -30.30% | -50.30% |
| TSLA | Tesla Inc | 245.2 | -26.32% | -15.29% |
| REGN | Regeneron Pharmaceuticals | 281.62 | -24.60% | -29.19% |
| BIIB | Biogen Inc | 236.63 | -21.36% | -30.52% |
| MYL | Mylan NV Ord Shs | 21.69 | -20.84% | -42.98% |
| WBA | Walgreens Boots Alliance | 55.99 | -18.06% | -20.56% |
| ALGN | Align Technology | 177.47 | -15.26% | -53.25% |
| BMRN | Biomarin Pharmaceuticals | 72.65 | -14.68% | -27.04% |
| FOX | Fox Corp Cl B | 33.71 | -14.01% | -14.01% |
| FOXA | Fox Corp Cl A | 33.83 | -10.97% | -10.97% |
| ULTA | Ulta Beauty Inc | 226.86 | -7.34% | -19.13% |
| AAL | American Airlines Gp | 29.95 | -6.73% | -24.14% |
| CTXS | Citrix Systems Inc | 95.95 | -6.35% | -14.40% |
| NTAP | Netapp Inc | 56.57 | -5.20% | -33.84% |
| ILMN | Illumina Inc | 300.91 | 0.33% | -15.45% |
| AMGN | Amgen Inc | 195.47 | 0.41% | -3.68% |
| CTSH | Cognizant Tech Sol | 64.33 | 1.34% | -16.67% |
| HSIC | Henry Schein Inc | 64.32 | 4.44% | -1.41% |
| WDAY | Workday Inc | 167.59 | 4.95% | 11.33% |
| VRTX | Vertex Pharmaceutic | 174.94 | 5.57% | -2.74% |
| GILD | Gilead Sciences Inc | 66.52 | 6.35% | -10.25% |
| CHKP | Check Point Software | 111.88 | 8.99% | -6.63% |
| UAL | United Continental Holdings | 91.35 | 9.10% | 1.98% |
| ISRG | Intuitive Surg Inc | 523.22 | 9.25% | -6.37% |

