25 Worst Performing Nasdaq Stocks in 2020
The following 25 stocks have the worst performances in Nasdaq 100 Index in 2020 as of May 8. With a return of -71.14%, United Continental Holdings stock has the lowest return in 2020. It is followed by Marriot Int Cl A stock and Expedia Group stock with returns of -42.44% and -35.94%, respectively.
| STOCK | COMPANY | LAST PRICE | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|---|
| UAL | United Continental Holdings | 25.42 | -71.14% | -69.97% |
| MAR | Marriot Int Cl A | 87.17 | -42.44% | -35.32% |
| EXPE | Expedia Group Inc | 69.27 | -35.94% | -43.16% |
| WDC | Western Digital Cp | 44.2 | -30.36% | -5.35% |
| BKNG | Booking Holdings Inc | 1,430.83 | -30.33% | -18.31% |
| FOXA | Fox Corp Cl A | 26 | -29.86% | -30.52% |
| WBA | Walgreens Boots Alliance | 41.67 | -29.32% | -22.11% |
| FOX | Fox Corp Cl B | 25.73 | -29.31% | -30.12% |
| NTAP | Netapp Inc | 44.9 | -27.87% | -34.85% |
| TCOM | Trip.com Group Ltd | 25.12 | -25.10% | -38.19% |
| ALGN | Align Technology | 210.03 | -24.73% | -34.95% |
| CDW | CDW Corp | 108.54 | -24.01% | 2.75% |
| ROST | Ross Stores Inc | 91.46 | -21.44% | -5.55% |
| PAYX | Paychex Inc | 67.11 | -21.10% | -20.29% |
| BIDU | Baidu Inc | 99.77 | -21.07% | -37.48% |
| SIRI | Sirius XM Holdings | 5.74 | -19.65% | 0.09% |
| CTAS | Cintas Corp | 218.21 | -18.91% | -0.78% |
| CMCSA | Comcast Corp A | 36.53 | -18.76% | -14.14% |
| EXC | Exelon Corp | 37.43 | -17.90% | -22.95% |
| NXPI | Nxp Semiconductors | 104.84 | -17.62% | 3.29% |
| DLTR | Dollar Tree Inc | 78.05 | -17.01% | -26.44% |
| ADP | Automatic Data Procs | 146 | -14.37% | -8.29% |
| MCHP | Microchip Technology | 89.7 | -14.34% | -2.01% |
| AVGO | Broadcom Ltd | 275.03 | -12.97% | -9.35% |
| MXIM | Maxim Integrated | 54.12 | -12.01% | -5.55% |

