50 Best Performing S&P 500 Stocks in 2019
As of May 23, the following 50 stocks have the best performances in S&P 500 Index in 2019. With a return of 99.85%, Coty stock has the highest return in 2019. It is followed by Anadarko Petroleum stock and Xerox stock with returns of 64.90% and 61.34%, respectively.
| Stock | Company | Last Price | Year to Date (YtD) Return | 1 Year Return |
|---|---|---|---|---|
| COTY | Coty Inc | 13.11 | 99.85% | -5.55% |
| APC | Anadarko Petroleum Corp | 72.29 | 64.90% | 2.79% |
| XRX | Xerox Corp | 31.88 | 61.34% | 13.74% |
| CMG | Chipotle Mexican Grill | 667.12 | 54.50% | 53.18% |
| TSN | Tyson Foods | 81.71 | 53.01% | 18.33% |
| CELG | Celgene Corp | 95.63 | 49.21% | 23.14% |
| SYF | Synchrony Financial | 34.75 | 48.12% | -3.79% |
| MSCI | MSCI Inc | 217.67 | 47.64% | 37.45% |
| ALGN | Align Technology I | 307.85 | 46.99% | -0.11% |
| CDNS | Cadence Design Sys | 63.72 | 46.55% | 50.53% |
| CPRT | Copart Inc | 69.94 | 46.38% | 32.06% |
| HES | Hess Corp | 59.01 | 45.70% | -6.51% |
| XRAY | Dentsply Sirona Inc | 53.74 | 44.42% | 15.57% |
| FLT | Fleetcor Technologies | 266.67 | 43.59% | 32.94% |
| GPN | Global Payments Inc | 147.96 | 43.47% | 32.05% |
| AMD | Adv Micro Devices | 26.36 | 42.80% | 101.22% |
| EQIX | Equinix Inc | 496.26 | 40.76% | 29.09% |
| LLL | L-3 Communications Holdings | 243.78 | 40.38% | 24.26% |
| HRS | Harris Corp | 188.54 | 40.02% | 22.48% |
| SNPS | Synopsys Inc | 117.01 | 38.90% | 29.54% |
| AMP | Ameriprise Financial Services | 144.36 | 38.32% | 1.54% |
| FBHS | Fortune Brands Home & Security | 52.44 | 38.04% | -8.13% |
| ULTA | Ulta Beauty Inc | 337.83 | 37.98% | 33.55% |
| FB | Facebook Inc | 180.87 | 37.97% | -3.23% |
| GIS | General Mills | 53.43 | 37.21% | 26.34% |
| DISH | Dish Network Corp | 34.26 | 37.20% | 10.59% |
| IDXX | Idexx Laboratories | 253.57 | 36.31% | 24.20% |
| LRCX | Lam Research Corp | 185.45 | 36.19% | -8.78% |
| SJM | J.M. Smucker Company | 127.14 | 35.99% | 15.35% |
| CAG | Conagra Brands Inc | 28.89 | 35.25% | -21.81% |
| NSC | Norfolk Southern Corp | 199.95 | 33.71% | 32.87% |
| CTAS | Cintas Corp | 224.2 | 33.46% | 24.03% |
| CERN | Cerner Corp | 69.94 | 33.37% | 17.61% |
| BLL | Ball Corp | 61.05 | 32.78% | 59.19% |
| UAA | Under Armour | 23.46 | 32.77% | 16.89% |
| AIG | American International Group | 52.2 | 32.45% | -3.58% |
| MA | Mastercard Inc | 249.73 | 32.38% | 29.40% |
| ROP | Roper Industries | 352.83 | 32.38% | 26.52% |
| IR | Ingersoll-Rand Plc [Ireland] | 120.76 | 32.37% | 33.79% |
| PGR | Progressive Corp | 79.71 | 32.12% | 28.09% |
| PAYX | Paychex Inc | 86.06 | 32.10% | 31.25% |
| ADSK | Autodesk Inc | 169.54 | 31.82% | 21.70% |
| MCO | Moody’s Corp | 184.6 | 31.82% | 6.06% |
| CHTR | Charter Communicatio | 375.51 | 31.77% | 37.00% |
| ARNC | Arconic Inc | 22.21 | 31.73% | 19.15% |
| TDG | Transdigm Group Inc | 447.63 | 31.63% | 34.13% |
| NFLX | Netflix Inc | 352.21 | 31.59% | 2.17% |
| LH | Laboratory Corp of America Holdings | 166.24 | 31.56% | -5.31% |
| VRSN | Verisign Inc | 194.63 | 31.25% | 51.81% |
| NCLH | Norwegian Cruise Ord | 55.55 | 31.05% | 5.11% |

