50 Top Performing S&P 500 Stocks in 2021 as of June 11
The following 50 stocks have the best performances in S&P 500 Index in 2021 as of June 11. With a return of 101.80%, Marathon Oil Corp stock has the highest return in 2021. It is followed by Nucor Corp stock and Devon Energy Corp stock with returns of 100.39% and 85.26%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| MRO | Marathon Oil Corp | +101.80% | +115.02% |
| NUE | Nucor Corp | +100.39% | +168.76% |
| DVN | Devon Energy Corp | +85.26% | +140.08% |
| FANG | Diamondback Energy | +80.31% | +96.73% |
| LB | L Brands Inc | +80.18% | +332.88% |
| F | Ford Motor Company | +73.83% | +149.27% |
| EOG | Eog Resources | +71.33% | +67.04% |
| HES | Hess Corp | +69.88% | +84.64% |
| IVZ | Invesco Plc | +68.10% | +198.37% |
| OXY | Occidental Petroleum Corp | +63.66% | +62.72% |
| COF | Capital One Financial Corp | +62.52% | +142.97% |
| BIIB | Biogen Inc | +61.99% | +40.05% |
| DXC | Dxc Technology Company | +60.85% | +180.43% |
| GPS | Gap Inc | +60.03% | +218.64% |
| SLB | Schlumberger N.V. | +59.83% | +88.49% |
| APA | Apa Corp | +59.48% | +76.94% |
| AMAT | Applied Materials | +58.54% | +146.92% |
| SPG | Simon Property Group | +57.40% | +86.64% |
| IRM | Iron Mountain Inc | +56.99% | +67.62% |
| FCX | Freeport-Mcmoran Inc | +56.99% | +312.21% |
| STX | Seagate Technology Hldgs Plc | +55.68% | +88.78% |
| LUMN | Centurylink | +54.46% | +54.46% |
| FTNT | Fortinet Inc | +54.14% | +73.79% |
| GNRC | Generac Holdings Inc | +53.55% | +227.47% |
| MPC | Marathon Petroleum Corp | +52.76% | +78.83% |
| WFC | Wells Fargo & Company | +51.36% | +70.51% |
| XOM | Exxon Mobil Corp | +50.82% | +34.63% |
| MOS | Mosaic Company | +50.33% | +176.50% |
| COP | Conocophillips | +49.96% | +42.38% |
| REG | Regency Centers Corp | +49.59% | +52.50% |
| NWSA | News Cp Cl A | +49.36% | +135.23% |
| AAL | American Airlines Gp | +49.21% | +63.63% |
| CZR | Caesars Entertainment Inc | +48.53% | +231.71% |
| GM | General Motors Company | +47.67% | +132.04% |
| KIM | Kimco Realty Corp | +47.24% | +76.10% |
| FITB | Fifth Third Bancorp | +47.15% | +105.42% |
| IT | Gartner Inc | +45.45% | +99.48% |
| IPG | Interpublic Group of Companies | +45.24% | +100.23% |
| FRT | Federal Realty Investment Trust | +45.22% | +41.03% |
| RHI | Robert Half International Inc | +45.07% | +77.34% |
| SIVB | Svb Financial Group | +44.85% | +175.47% |
| KSU | Kansas City Southern | +44.17% | +102.17% |
| JCI | Johnson Controls Intl | +43.89% | +99.41% |
| NWS | News Cp Cl B | +43.78% | +123.34% |
| VLO | Valero Energy Corp | +43.70% | +33.97% |
| GOOG | Alphabet Cl C | +43.50% | +79.08% |
| OKE | Oneok Inc | +43.46% | +55.84% |
| GS | Goldman Sachs Group | +43.36% | +94.74% |
| PXD | Pioneer Natural Resources Company | +43.03% | +68.56% |
| TPR | Tapestry Inc | +42.54% | +213.74% |

