50 Top Performing S&P 500 Stocks in 2021 as of September 10
The following 50 stocks have the best performances in S&P 500 Index in 2021 as of September 10. With a return of 330.15%, Moderna Inc stock has the highest return in 2021. It is followed by Bath & Body Works Inc stock and Nucor Corp stock with returns of 111.76% and 111.04%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| MRNA | Moderna Inc | +330.15% | +680.72% |
| BBWI | Bath & Body Works Inc | +111.76% | +181.17% |
| NUE | Nucor Corp | +111.04% | +147.30% |
| FTNT | Fortinet Inc | +109.04% | +165.92% |
| GNRC | Generac Holdings Inc | +98.46% | +150.69% |
| IT | Gartner Inc | +95.80% | +145.20% |
| DVN | Devon Energy Corp | +77.55% | +216.46% |
| CRL | Charles River Laboratories Intl | +76.50% | +105.15% |
| NVDA | Nvidia Corp | +72.18% | +82.57% |
| WAT | Waters Corp | +69.82% | +105.94% |
| MRO | Marathon Oil Corp | +68.97% | +158.49% |
| RHI | Robert Half International Inc | +64.29% | +101.35% |
| ALB | Albemarle Corp | +63.48% | +157.94% |
| TECH | Bio-Techne Cp | +62.74% | +109.80% |
| WST | West Pharmaceutical Services | +62.02% | +66.69% |
| GOOG | Alphabet Cl C | +62.02% | +85.27% |
| EXR | Extra Space Storage Inc | +61.44% | +70.23% |
| JCI | Johnson Controls Intl | +61.13% | +82.52% |
| PWR | Quanta Services | +60.79% | +126.35% |
| GOOGL | Alphabet Cl A | +60.76% | +84.63% |
| IRM | Iron Mountain Inc | +59.50% | +57.79% |
| AMAT | Applied Materials | +58.56% | +148.26% |
| COF | Capital One Financial Corp | +57.37% | +124.09% |
| HCA | Hca Holdings Inc | +56.09% | +90.61% |
| FANG | Diamondback Energy | +55.04% | +149.47% |
| CBRE | CBRE Group Inc | +54.51% | +103.94% |
| IPG | Interpublic Group of Companies | +53.74% | +113.46% |
| GS | Goldman Sachs Group | +53.00% | +101.73% |
| SIVB | Svb Financial Group | +52.54% | +138.23% |
| MS | Morgan Stanley | +51.20% | +106.04% |
| ZBRA | Zebra Technologies | +51.08% | +132.77% |
| CDW | CDW Corp | +50.23% | +79.86% |
| SPG | Simon Property Group | +49.98% | +93.23% |
| CARR | Carrier Global Corp | +49.60% | +93.65% |
| A | Agilent Technologies | +49.57% | +79.80% |
| MAA | Mid-America Apartment Communities | +49.57% | +62.74% |
| INTU | Intuit Inc | +49.37% | +77.09% |
| ODFL | Old Dominion Freight Line Inc | +49.33% | +49.80% |
| DXCM | Dexcom | +48.59% | +40.86% |
| DHR | Danaher Corp | +48.55% | +62.48% |
| LH | Laboratory Corp of America Holdings | +47.85% | +65.73% |
| NDAQ | Nasdaq Inc | +47.69% | +56.94% |
| URI | United Rentals | +47.16% | +98.47% |
| WFC | Wells Fargo & Company | +46.89% | +85.09% |
| TXT | Textron Inc | +45.98% | +83.15% |
| MSCI | MSCI Inc | +45.76% | +90.02% |
| TSCO | Tractor Supply Company | +45.72% | +48.66% |
| IQV | Iqvia Holdings Inc | +45.39% | +63.15% |
| REG | Regency Centers Corp | +45.30% | +68.38% |
| AVY | Avery Dennison Corp | +44.65% | +93.36% |

