50 Top Performing S&P 500 Stocks in 2023 as of September 15
The following 50 stocks have the best performances in S&P 500 Index in 2023 as of September 15. With a return of 200.40%, Nvidia Corp stock has the highest return in 2023. It is followed by Meta Platforms Inc stock and Tesla Inc stock with returns of 149.55% and 122.76%, respectively.
| STOCK | YEAR TO DATE (YTD) CHANGE | 1 YEAR CHANGE |
|---|---|---|
| NVIDIA | 200.40% | 232.63% |
| Meta Platforms | 149.55% | 105.28% |
| Tesla | 122.76% | -9.55% |
| Royal Caribbean Cruises | 97.09% | 93.14% |
| Carnival Corp | 88.46% | 41.17% |
| General Electric | 76.62% | 122.91% |
| Palo Alto Networks | 72.14% | 37.97% |
| PulteGroup | 67.49% | 93.75% |
| West Pharmaceutical Services | 67.38% | 46.95% |
| Amazon.com | 67.13% | 13.65% |
| Salesforce Inc | 61.87% | 41.66% |
| Align | 57.46% | 33.36% |
| Eli Lilly | 57.43% | 86.45% |
| Adobe | 57.16% | 76.59% |
| Booking | 56.81% | 68.41% |
| AMD | 56.69% | 32.65% |
| Alphabet C | 55.87% | 33.46% |
| Alphabet A | 55.73% | 33.66% |
| Broadcom | 52.32% | 69.49% |
| Arista Networks | 52.22% | 59.61% |
| ON Semiconductor | 49.27% | 35.04% |
| ServiceNow Inc | 49.27% | 36.12% |
| Fair Isaac | 48.81% | 91.17% |
| Pentair | 48.64% | 56.07% |
| FleetCor | 48.55% | 34.71% |
| Lam Research | 48.25% | 52.27% |
| FedEx | 46.68% | 57.78% |
| Cadence Design | 45.72% | 42.50% |
| Old Dominion Freight Line | 44.34% | 61.24% |
| Copart | 44.11% | 59.45% |
| Intel | 43.32% | 29.55% |
| Applied Materials | 41.97% | 55.56% |
| Synopsys | 41.54% | 43.83% |
| Norwegian Cruise Line | 40.77% | 12.54% |
| Micron | 39.82% | 32.22% |
| Quanta Services | 39.82% | 44.99% |
| Oracle | 39.36% | 65.49% |
| Verisk | 39.24% | 33.19% |
| Eaton | 38.66% | 57.39% |
| Intuit | 38.25% | 27.21% |
| Western Digital | 38.19% | 17.14% |
| Broadridge | 38.03% | 13.15% |
| Chipotle Mexican Grill | 37.81% | 12.90% |
| Microsoft | 37.69% | 34.93% |
| Transdigm | 37.34% | 48.60% |
| Take-Two | 37.24% | 15.07% |
| CarMax | 36.71% | -1.76% |
| Marriott Int | 36.45% | 31.14% |
| Parker-Hannifin | 34.78% | 50.79% |
| Apple | 34.70% | 16.13% |

