50 Worst Performing S&P 500 Stocks in 2017 (as of September 29, 2017)
In the following table, you can see to 50 stocks that have the worst performance in S&P 500 Index in 2017. With a return of -50.32%, FL stock has the lowest return in 2017. It is followed by MAT stock and UAA stock with a returns of -43.81% and -43.27%, respectively.
| Stock | Company | Ytd Return |
|---|---|---|
| FL | Foot Locker Inc | -50,32% |
| MAT | Mattel Inc | -43,81% |
| UAA | Under Armour | -43,27% |
| RRC | Range Resources Corp | -43,04% |
| KR | Kroger Co | -41,87% |
| AAP | Advance Auto Parts Inc | -41,34% |
| UA | Under Armour | -40,33% |
| M | Macy’s | -39,07% |
| CHK | Chesapeake Energy | -38,75% |
| LB L | Brands Inc | -36,80% |
| SCG | SCANA Corp | -33,83% |
| HP H | elmerich and Payne Inc | -32,67% |
| APC | Anadarko Petroleum Corp | -29,94% |
| SIG | Signet Jewelers Ltd | -29,40% |
| EVHC | Envision Healthcare Corp | -28,98% |
| APA | Apache Corp | -27,84% |
| AKAM | Akamai Technologies Inc | -26,93% |
| NFX | Newfield Exploration Co | -26,74% |
| MOS | Mosaic Co | -26,39% |
| AYI | Acuity Brands Inc | -25,81% |
| NBL | Noble Energy | -25,49% |
| HES | Hess | -24,72% |
| AZO | Autozone Inc | -24,65% |
| DISC | K Discovery Communications Inc | -24,35% |
| GE G | eneral Electric | -23,48% |
| ORLY | O’Reilly Automotive Inc | -22,64% |
| GWW | W W Grainger Inc | -22,60% |
| CPB | Campbell Soup Co | -22,57% |
| MAC | Macerich Co | -22,40% |
| DISC | A Discovery Communications Inc | -22,33% |
| KIM | Kimco Realty Corp | -22,30% |
| MRO | Marathon Oil | -21,66% |
| VIAB | Viacom | -20,68% |
| CTL | CenturyLink | -20,52% |
| QCOM | Qualcomm | -20,49% |
| FLR | Fluor Corp | -19,84% |
| DVN | Devon Energy Corp | -19,62% |
| BHGE | Baker Hughes A GE Co | -19,09% |
| CMG | Chipotle | -18,42% |
| TGT | Target | -18,30% |
| PXD | Pioneer Natural Resources Co | -18,07% |
| SJM | J M Smucker Co | -18,06% |
| MYL | Mylan NV | -17,77% |
| HOG | Harley-Davidson Inc | -17,36% |
| SLB | Schlumberger | -16,90% |
| GGP | GGP Inc | -16,85% |
| FFIV | F5 Networks Inc | -16,69% |
| TSCO | Tractor Supply Co | -16,51% |
| UAL | United Continental Holdings | -16,47% |
| XEC | Cimarex Energy Co | -16,36% |

