50 Worst Performing S&P 500 Stocks in 2018

In the following table, as of October 19, you can see 50 stocks that have the worst performances in S&P 500 Index in 2018. With a return of -50.78%, L Brands stock has the lowest return in 2018. It is followed by Coty Inc stock and Mohawk Industries stock with returns of -47.06% and -45.52%, respectively.

Stock Company Last Price Year to Date Return  1 Year Return
 LB L Brands Inc 29.64 -50.78% -29.43%
 COTY Coty Inc 10.53 -47.06% -33.48%
 MHK Mohawk Industries 150.31 -45.52% -42.42%
 NWL Newell Rubbermaid Inc 16.95 -45.15% -58.24%
 XRAY Dentsply Sirona Inc 36.28 -44.89% -40.20%
 AMG Affiliated Managers Group 123.31 -39.92% -37.00%
 IVZ Invesco Plc 21.98 -39.85% -40.40%
 AAL American Airlines Gp 32.04 -38.42% -37.80%
 IPGP Ipg Photonics Corp 132.26 -38.23% -34.15%
 GT Goodyear Tire Rubber 20.27 -37.26% -39.67%
 WHR Whirlpool Corp 106.89 -36.62% -39.94%
 FCX Freeport-Mcmoran Inc 12.02 -36.60% -18.84%
 LEN Lennar Corp 40.83 -35.44% -28.05%
 PHM Pultegroup 21.58 -35.10% -22.32%
 SEE Sealed Air Corp 32.10 -34.89% -27.31%
 WYNN Wynn Resorts Ltd 110.20 -34.63% -24.28%
 AMAT Applied Materials 34.29 -32.92% -38.03%
 WRK Westrock Company 42.48 -32.80% -28.72%
 FBHS Fortune Brands Home & Security 46.42 -32.17% -29.22%
 F Ford Motor Company 8.50 -31.95% -30.50%
 URI United Rentals 117.12 -31.87% -18.89%
 LKQ LKQ Corp 27.76 -31.74% -25.44%
 UNM Unumprovident Corp 37.65 -31.41% -27.98%
 BEN Franklin Resources 29.76 -31.32% -33.68%
 SWK Stanley Black & Decker Inc 118.10 -30.40% -24.85%
 INCY Incyte Corp 66.06 -30.25% -42.19%
 SYMC Symantec Corp 19.67 -29.90% -39.16%
 DHI D.R. Horton 35.92 -29.67% -15.54%
 MAS Masco Corp 30.92 -29.63% -20.84%
 WDC Western Digital Cp 56.54 -28.91% -33.86%
 BHF Brighthouse Financial Inc 41.98 -28.41% -31.41%
 BWA Borgwarner Inc 36.68 -28.21% -29.53%
 GE General Electric Company 12.56 -28.02% -46.73%
 VMC Vulcan Materials Company 92.84 -27.68% -22.66%
 IP International Paper Company 42.24 -27.10% -26.68%
 PKG Packaging Corporation of America 87.92 -27.07% -24.60%
 TAP Molson Coors Brewing Company 59.90 -27.01% -28.33%
 DISH Dish Network Corp 34.91 -26.89% -29.22%
 MLM Martin Marietta Materials 161.67 -26.86% -22.83%
 AOS Smith [A.O.] Corp 45.18 -26.27% -25.69%
 KHC Kraft Heinz Co 57.56 -25.98% -24.73%
 NLSN Nielsen Holdings Plc 26.95 -25.96% -34.76%
 GPS Gap Inc 25.28 -25.78% -5.00%
 STT State Street Corp 72.90 -25.32% -25.22%
 ALB Albemarle Corp 95.63 -25.22% -31.44%
 NFX Newfield Exploration Company 23.62 -25.09% -19.30%
 GIS General Mills 44.54 -24.88% -14.40%
 XEC Cimarex Energy Co 91.65 -24.88% -20.53%
 PFG Principal Financial Group Inc 53.56 -24.09% -21.43%
 GM General Motors Company 31.20 -23.88% -31.20%