50 Worst Performing S&P 500 Stocks in 2018
In the following table, as of October 26, you can see 50 stocks that have the worst performances in S&P 500 Index in 2018. With a return of -58.31%, Mohawk Industries stock has the lowest return in 2018. It is followed by Coty Inc stock and L Brands Inc stock with returns of -49.92% and -49.49%, respectively.
| Stock | Company | Last Price | Year to Date (YtD)Return | 1 Year Return |
|---|---|---|---|---|
| MHK | Mohawk Industries | 115.03 | -58.31% | -56.26% |
| COTY | Coty Inc | 9.96 | -49.92% | -34.65% |
| LB | L Brands Inc | 30.42 | -49.49% | -31.22% |
| NWL | Newell Rubbermaid Inc | 15.63 | -49.42% | -61.31% |
| XRAY | Dentsply Sirona Inc | 34.33 | -47.85% | -44.06% |
| WDC | Western Digital Cp | 44.19 | -44.44% | -50.56% |
| AMG | Affiliated Managers Group | 115.53 | -43.71% | -39.51% |
| EQT | Eqt Corp | 32.55 | -42.81% | -45.81% |
| IVZ | Invesco Plc | 21.05 | -42.39% | -43.34% |
| DISH | Dish Network Corp | 28.26 | -40.82% | -41.03% |
| WYNN | Wynn Resorts Ltd | 100.51 | -40.38% | -30.84% |
| FCX | Freeport-Mcmoran Inc | 11.50 | -39.35% | -21.72% |
| FBHS | Fortune Brands Home & Security | 41.58 | -39.25% | -39.17% |
| NKTR | Nektar Therapeutics | 36.80 | -38.38% | +55.54% |
| WHR | Whirlpool Corp | 104.53 | -38.02% | -35.28% |
| AAL | American Airlines Gp | 32.46 | -37.61% | -33.22% |
| UNM | Unumprovident Corp | 34.51 | -37.13% | -34.80% |
| IPGP | Ipg Photonics Corp | 134.76 | -37.07% | -35.44% |
| GT | Goodyear Tire Rubber | 20.34 | -37.05% | -39.59% |
| MAS | Masco Corp | 27.66 | -37.05% | -31.04% |
| AMAT | Applied Materials | 32.36 | -36.70% | -42.14% |
| URI | United Rentals | 109.23 | -36.46% | -22.66% |
| SEE | Sealed Air Corp | 31.34 | -36.43% | -29.95% |
| NFX | Newfield Exploration Company | 20.05 | -36.41% | -31.03% |
| GE | General Electric Company | 11.30 | -35.24% | -47.00% |
| LKQ | LKQ Corp | 26.38 | -35.14% | -28.89% |
| SWK | Stanley Black & Decker Inc | 110.21 | -35.05% | -33.08% |
| PFG | Principal Financial Group Inc | 45.98 | -34.84% | -32.58% |
| BHF | Brighthouse Financial Inc | 38.46 | -34.41% | -39.14% |
| WRK | Westrock Company | 41.55 | -34.27% | -31.29% |
| LEN | Lennar Corp | 41.79 | -33.92% | -28.52% |
| SYMC | Symantec Corp | 18.65 | -33.54% | -41.46% |
| XEC | Cimarex Energy Co | 81.93 | -32.85% | -27.73% |
| INCY | Incyte Corp | 63.95 | -32.48% | -44.66% |
| NLSN | Nielsen Holdings Plc | 24.60 | -32.42% | -37.36% |
| BEN | Franklin Resources | 29.31 | -32.36% | -33.31% |
| TAP | Molson Coors Brewing Company | 55.70 | -32.13% | -30.70% |
| STT | State Street Corp | 66.39 | -31.98% | -29.92% |
| AIG | American International Group | 40.92 | -31.32% | -36.90% |
| VMC | Vulcan Materials Company | 88.37 | -31.16% | -28.16% |
| CELG | Celgene Corp | 72.45 | -30.58% | -27.54% |
| KHC | Kraft Heinz Co | 54.65 | -29.72% | -29.30% |
| DHI | D.R. Horton | 36.05 | -29.41% | -18.07% |
| HOG | Harley-Davidson Inc | 35.99 | -29.26% | -26.25% |
| MLM | Martin Marietta Materials | 156.73 | -29.09% | -27.75% |
| MCHP | Microchip Technology | 62.37 | -29.03% | -33.02% |
| AOS | Smith [A.O.] Corp | 43.74 | -28.62% | -26.70% |
| SRCL | Stericycle Inc | 48.81 | -28.21% | -32.00% |
| F | Ford Motor Company | 8.98 | -28.10% | -26.81% |
| HAL | Halliburton Company | 35.14 | -28.09% | -14.79% |

