50 Worst Performing S&P 500 Stocks in 2018 (as of July 13)
In the following table, you can see 50 stocks that have the worst performances in S&P 500 Index in 2018. With a return of -47.36%, L Brands stock has the lowest return in 2018. It is followed by Pentair stock and Patterson stock with returns of -38.37% and -36.56%, respectively.
| Stock | 1 Week | 1 Month | Year to Date | 1 Year |
|---|---|---|---|---|
| L Brands | -13.62% | -12.89% | -47.36% | -30.41% |
| Pentair | 2.93% | -0.78% | -38.37% | -34.61% |
| Patterson | -0.69% | 2.41% | -36.56% | -47.19% |
| Arconic Inc | 0.87% | -0.86% | -36.22% | -28.74% |
| Unum | -1.21% | -3.78% | -31.39% | -20.98% |
| Dentsply | -0.07% | 0.91% | -31.11% | -30.35% |
| Brighthouse Financial | -2.83% | -10.03% | -30.88% | – |
| Invesco | -3.14% | -6.91% | -29.91% | -29.08% |
| The Goodyear Tire&Rubber | -4.71% | -9.53% | -29.81% | -37.47% |
| DISH Network | -4.00% | -2.95% | -29.65% | -49.11% |
| American Airlines | -2.55% | -13.21% | -28.66% | -31.54% |
| Coty Inc | 0.49% | -1.86% | -28.46% | -22.58% |
| Affiliated Managers | 0.28% | -4.70% | -27.66% | -15.41% |
| Incyte | -0.90% | -5.10% | -25.89% | -47.72% |
| Dover | 2.76% | -2.49% | -25.82% | -11.16% |
| Franklin Resources | 1.76% | -4.77% | -25.36% | -30.11% |
| Albemarle | 0.01% | 2.38% | -25.29% | -18.73% |
| Principal Financial | -0.86% | -5.74% | -24.66% | -19.58% |
| General Mills | -0.31% | -1.17% | -24.27% | -16.45% |
| Acuity Brands | 4.69% | 10.05% | -23.59% | -34.30% |
| Symantec | 1.83% | 1.93% | -22.77% | -27.96% |
| Cummins | 4.15% | -4.39% | -22.53% | -17.49% |
| Philip Morris | 0.52% | 0.99% | -21.73% | -30.59% |
| Broadcom | -18.26% | -25.08% | -21.19% | -19.11% |
| General Electric | 0.36% | 4.51% | -20.34% | -48.10% |
| Stanley Black Decker | 1.83% | -4.49% | -20.10% | -7.29% |
| Fortune Brands | 1.15% | -2.97% | -19.37% | -17.76% |
| Dollar Tree | 2.51% | -1.44% | -19.16% | 25.52% |
| Parker-Hannifin | 3.02% | -5.48% | -19.06% | -2.13% |
| Mohawk Industries | 2.34% | 5.09% | -18.87% | -9.60% |
| Southwest Airlines | 0.68% | 1.76% | -18.87% | -14.26% |
| DR Horton | 0.07% | -3.24% | -18.84% | 12.94% |
| AT&T | -3.12% | -4.49% | -18.57% | -12.78% |
| Tyson Foods | -1.06% | -7.67% | -18.22% | 8.00% |
| Altria | 0.34% | 1.21% | -18.09% | -20.88% |
| Cimarex Energy | -0.61% | 17.51% | -18.08% | 6.53% |
| Cabot Oil&Gas | -0.55% | -0.21% | -18.01% | -7.50% |
| Celgene | 3.94% | 9.75% | -17.89% | -36.32% |
| Kraft Heinz | -0.90% | 3.64% | -17.89% | -25.45% |
| LKQ | 2.86% | 0.03% | -17.73% | 2.83% |
| CBOE Holdings | 2.09% | 0.08% | -17.41% | 11.87% |
| Lincoln National | 0.28% | -5.43% | -17.34% | -10.93% |
| Prudential Financial | 0.24% | -3.53% | -17.31% | -14.66% |
| Hershey | -1.64% | -0.02% | -17.21% | -10.89% |
| Cardinal Health | 1.74% | -7.20% | -17.07% | -34.95% |
| Molson Coors Brewing B | -3.58% | 0.29% | -17.03% | -22.53% |
| Alaska Air | -1.48% | -2.57% | -16.45% | -33.69% |
| Ameriprise Financial | 0.25% | -3.60% | -16.19% | 5.41% |
| Synchrony Financial | -3.77% | -7.92% | -16.01% | 10.01% |
| IFF | 2.45% | 1.64% | -15.94% | -4.08% |

