50 Worst Performing S&P 500 Stocks in 2018
In the following table, as of July 27, you can see 50 stocks that have the worst performances in S&P 500 Index in 2018. With a return of -48.90%, L Brands stock has the lowest return in 2018. It is followed by Pentair stock and Nielsen Holdings stock with returns of -38.74% and -38.57%, respectively.
| Stock | 1 Week | 1 Month | Year to Date | 1 Year |
|---|---|---|---|---|
| L Brands | -2.93% | -16.57% | -48.90% | -32.61% |
| Pentair | -1.44% | 2.80% | -38.74% | -31.63% |
| Nielsen Holdings | -25.14% | -27.71% | -38.57% | -46.51% |
| DISH Network | -2.46% | -10.29% | -36.86% | -52.85% |
| Patterson | 0.55% | 4.85% | -34.21% | -43.66% |
| Mohawk Industries | -18.36% | -14.57% | -33.65% | -26.38% |
| Coty Inc | -3.87% | -4.89% | -32.58% | -34.71% |
| Unum | 3.38% | 4.89% | -29.31% | -22.09% |
| Invesco | 2.00% | -2.22% | -28.93% | -24.42% |
| The Goodyear Tire&Rubber | 7.08% | -0.60% | -28.35% | -28.79% |
| Dentsply | 5.00% | 8.02% | -28.18% | -24.53% |
| Brighthouse Financial | 2.92% | 5.44% | -27.95% | -37.18% |
| Incyte | -0.81% | 2.45% | -27.53% | -49.43% |
| Albemarle | -0.68% | -1.13% | -27.08% | -19.95% |
| Affiliated Managers | 1.48% | 1.60% | -26.41% | -15.45% |
| Symantec | -2.22% | 0.39% | -26.12% | -33.19% |
| General Electric | -0.46% | -4.04% | -25.16% | -48.84% |
| Franklin Resources | 1.47% | 1.25% | -25.11% | -27.39% |
| Whirlpool | -15.75% | -12.54% | -24.16% | -28.05% |
| General Mills | 3.74% | 1.63% | -24.14% | -18.71% |
| American Airlines | 4.78% | 4.56% | -23.72% | -21.39% |
| Acuity Brands | 3.11% | 15.94% | -23.67% | -34.18% |
| Kraft Heinz | -0.71% | -4.08% | -22.51% | -31.24% |
| Synchrony Financial | -8.81% | -10.37% | -22.51% | -0.07% |
| Molson Coors Brewing B | 2.28% | -5.53% | -21.68% | -27.86% |
| Tyson Foods | -0.87% | -7.68% | -21.60% | 0.89% |
| Arconic Inc | 12.56% | 25.93% | -21.39% | -14.15% |
| Cummins | 2.32% | 4.48% | -21.33% | -16.90% |
| McKesson | -6.78% | -7.13% | -20.56% | -23.76% |
| Ford Motor | -5.97% | -10.30% | -20.50% | -11.10% |
| Cabot Oil&Gas | -5.90% | -4.16% | -20.24% | -10.55% |
| AT&T | -0.06% | -3.21% | -20.06% | -20.31% |
| Dover | 0.77% | 10.46% | -19.93% | -3.69% |
| Cardinal Health | 1.07% | 1.00% | -19.50% | -36.45% |
| Philip Morris | 1.38% | 5.86% | -19.10% | -27.88% |
| Altria | 0.45% | 1.95% | -18.92% | -13.50% |
| Cimarex Energy | 2.34% | -2.68% | -18.85% | 0.68% |
| Principal Financial | 6.87% | 9.05% | -18.17% | -14.29% |
| CBOE Holdings | -2.34% | -1.83% | -18.00% | 9.28% |
| Dollar Tree | 1.79% | 3.52% | -18.00% | 22.55% |
| Parker-Hannifin | 0.58% | 5.50% | -17.62% | -0.20% |
| Lennar | -4.70% | -0.74% | -17.60% | -0.61% |
| Celgene | 1.56% | 8.83% | -17.18% | -35.55% |
| LKQ | 0.50% | 6.43% | -16.52% | -1.68% |
| Fortune Brands | 1.96% | 6.78% | -16.23% | -12.69% |
| Illinois Tool Works | -4.53% | 1.21% | -15.97% | -0.44% |
| Newell Brands | -0.46% | 0.93% | -15.76% | -50.01% |
| Freeport-McMoran | 1.52% | -7.36% | -15.66% | 9.52% |
| PulteGroup | -9.58% | -2.16% | -15.40% | 15.52% |
| Range Resources | -11.34% | -13.51% | -15.18% | -33.84% |

