50 Best Performing S&P 500 Stocks in 2018
In the following table, as of July 27, you can see 50 stocks that have the best performances in S&P 500 Index in 2018. With a return of 85.04%, Netflix stock has the highest return in 2018. It is followed by Trip Advisor stock and Align stock with returns of 84.24% and 68.11%, respectively.
| Stock | 1 Week | 1 Month | Year to Date | 1 Year |
|---|---|---|---|---|
| Netflix | -1.62% | -9.25% | 85.04% | 93.01% |
| AMD | 14.79% | 26.35% | 84.24% | 35.77% |
| TripAdvisor | -3.21% | 3.98% | 68.11% | 47.11% |
| Chipotle Mexican Grill | 4.68% | 9.49% | 63.41% | 34.75% |
| XL Group | -0.09% | 0.46% | 59.87% | 29.52% |
| Align | -5.76% | 3.40% | 59.22% | 104.42% |
| Macy’s Inc | 2.15% | 5.48% | 56.73% | 64.98% |
| Amazon.com | 0.20% | 6.91% | 55.39% | 78.16% |
| Keurig Dr Pepper | -1.67% | 23.01% | 54.57% | 65.14% |
| IDEXX Labs | -2.77% | 10.70% | 54.28% | 44.02% |
| Adobe | -1.06% | 4.51% | 45.41% | 73.66% |
| Under Armour C | -3.70% | -8.54% | 44.74% | 11.06% |
| WW Grainger | -0.27% | 10.03% | 43.63% | 105.37% |
| NetApp | -3.12% | 1.17% | 43.62% | 82.69% |
| Under Armour A | -4.67% | -8.36% | 42.76% | 5.97% |
| Intuitive Surgical | 0.47% | 8.51% | 42.27% | 65.50% |
| HCA | 14.95% | 21.00% | 41.34% | 54.34% |
| Salesforce.com | -2.02% | 5.51% | 40.77% | 58.81% |
| Advance Auto Parts | -1.98% | 3.06% | 40.28% | 26.89% |
| Illumina Inc | -3.21% | 7.83% | 37.83% | 72.16% |
| Motorola | 1.45% | 6.08% | 36.65% | 35.64% |
| Boston Scientific | -0.00% | 3.27% | 36.22% | 25.03% |
| Robert Half | 10.20% | 15.87% | 35.81% | 68.30% |
| Anadarko Petroleum | 2.04% | -1.16% | 34.97% | 56.30% |
| Transdigm | 1.40% | 7.20% | 34.73% | 30.90% |
| Intuit | -1.38% | 3.92% | 34.56% | 56.52% |
| Mastercard | -1.82% | 3.27% | 34.08% | 58.66% |
| Hess | -0.67% | -4.90% | 34.00% | 41.99% |
| Kohl’s | -1.53% | -0.52% | 33.73% | 75.85% |
| F5 Networks | 1.07% | 1.03% | 32.78% | 43.14% |
| CA | -0.02% | 23.34% | 32.12% | 42.11% |
| Cintas | 0.72% | 10.79% | 31.57% | 51.19% |
| Tiffany&Co | 0.23% | 3.86% | 31.49% | 41.87% |
| Andeavor | 9.76% | 14.58% | 31.46% | 53.58% |
| VeriSign | 0.78% | 9.34% | 31.30% | 46.60% |
| Micron | -1.93% | 2.90% | 31.23% | 84.29% |
| Ralph Lauren A | -0.37% | 8.22% | 31.21% | 80.82% |
| ONEOK | 0.27% | 0.42% | 31.19% | 24.19% |
| Fox Inc | -2.14% | -9.26% | 31.04% | 54.65% |
| Centene | -2.49% | 7.20% | 30.93% | 59.73% |
| Twenty-First Century Fox A | -1.85% | -9.14% | 30.76% | 53.73% |
| Seagate | -3.17% | -3.15% | 30.71% | 67.71% |
| NVIDIA | 0.45% | 6.38% | 30.24% | 53.31% |
| National Oilwell Varco | 8.84% | 8.09% | 30.23% | 41.68% |
| ConocoPhillips | 2.06% | 2.63% | 30.17% | 57.87% |
| Envision Healthcare | -0.18% | 0.48% | 27.95% | -21.26% |
| CSX | 1.17% | 10.18% | 27.74% | 40.57% |
| Electronic Arts | -9.27% | -5.11% | 27.37% | 13.16% |
| Citrix Systems | 3.53% | 6.88% | 27.33% | 40.57% |
| Humana | -0.85% | 5.87% | 27.02% | 35.19% |

