50 Worst Performing S&P 500 Stocks in 2019
As of January 18, the following 50 stocks have the worst performances in S&P 500 Index in 2019. With a return of -69.56%, Pacific Gas & Electric Co stock has the lowest return in 2019. It is followed by Macy’ Inc stock and Newmont Mining Corp stock with returns of -13.40% and -8.31%, respectively.
| Stock | Company | Last Price | Year to Date (YtD) Return | 1 Year Return |
|---|---|---|---|---|
| PCG | Pacific Gas & Electric CO | 7.23 | -69.56% | -83.75% |
| M | Macy’s Inc | 25.79 | -13.40% | -3.05% |
| NEM | Newmont Mining Corp | 31.77 | -8.31% | -19.04% |
| MDT | Medtronic Inc | 87.3 | -4.02% | 0.05% |
| D | Dominion Resources | 68.77 | -3.76% | -8.17% |
| LW | Lamb Weston Holdings Inc | 70.88 | -3.64% | 20.07% |
| DAL | Delta Air Lines Inc | 48.11 | -3.59% | -19.07% |
| BMY | Bristol-Myers Squibb Company | 50.12 | -3.58% | -18.94% |
| BF.B | Brown Forman Inc Cl B | 45.91 | -3.51% | -15.17% |
| EIX | Edison International | 54.88 | -3.33% | -11.37% |
| ABBV | Abbvie Inc | 89.5 | -2.92% | -13.78% |
| QCOM | Qualcomm Inc | 55.27 | -2.88% | -18.78% |
| CBOE | CBOE Global Markets Inc | 95.09 | -2.80% | -28.46% |
| PFE | Pfizer Inc | 42.53 | -2.57% | 14.98% |
| CME | CME Group Inc | 183.43 | -2.49% | 20.51% |
| MO | Altria Group | 48.31 | -2.19% | -31.02% |
| FFIV | F5 Networks Inc | 158.64 | -2.09% | 14.96% |
| EL | Estee Lauder Companies | 127.54 | -1.97% | -2.63% |
| KMX | Carmax Inc | 61.92 | -1.29% | -12.22% |
| ABT | Abbott Laboratories | 71.42 | -1.26% | 20.91% |
| ZTS | Zoetis Inc Class A | 84.59 | -1.11% | 10.82% |
| CCI | Crown Castle International Corp | 107.61 | -0.94% | 1.41% |
| APD | Air Products and Chemicals | 158.62 | -0.89% | -4.96% |
| DUK | Duke Energy Corp | 85.6 | -0.81% | 10.68% |
| MRK | Merck & Company | 75.87 | -0.71% | 24.11% |
| AAPL | Apple Inc | 156.82 | -0.58% | -12.52% |
| ALB | Albemarle Corp | 76.63 | -0.57% | -35.01% |
| PG | Procter & Gamble Company | 91.42 | -0.54% | 1.38% |
| RE | Everest Re Group | 216.69 | -0.49% | -2.93% |
| PEP | Pepsico Inc | 110.07 | -0.37% | -7.54% |
| PEG | Public Service Enterprise Group Inc | 51.94 | -0.21% | 4.42% |
| EVRG | Evergy Inc | 56.66 | -0.19% | 10.92% |
| RHT | Red Hat Inc | 175.51 | -0.07% | 39.88% |
| CVS | CVS Corp | 65.52 | unch | -17.43% |
| SYY | Sysco Corp | 62.68 | 0.03% | 0.74% |
| ED | Consolidated Edison Company of New York | 76.51 | 0.07% | -2.26% |
| FTNT | Fortinet Inc | 70.5 | 0.10% | 54.23% |
| MKC | Mccormick & Company Inc | 139.44 | 0.14% | 35.50% |
| BRK.B | Berkshire Hath Hld Cl B | 204.48 | 0.15% | -4.09% |
| CLX | Clorox Company | 154.37 | 0.15% | 7.85% |
| ETR | Entergy Corp | 86.29 | 0.26% | 10.93% |
| PSA | Public Storage | 203.13 | 0.36% | 5.11% |
| ICE | Intercontinental Exchange | 75.63 | 0.40% | 0.48% |
| MAR | Marriot Int Class A | 109.05 | 0.45% | -22.73% |
| SBUX | Starbucks Corp | 64.7 | 0.47% | 5.91% |
| YUM | Yum! Brands | 92.36 | 0.48% | 11.14% |
| MSI | Motorola Solutions | 115.6 | 0.49% | 18.56% |
| KO | Coca-Cola Company | 47.61 | 0.55% | 1.56% |
| PNW | Pinnacle West Capital Corp | 85.67 | 0.55% | 8.16% |
| DLR | Digital Realty Trust | 107.25 | 0.66% | 0.27% |

