50 Worst Performing S&P 500 Stocks in 2019
As of February 15, the following 50 stocks have the worst performances in S&P 500 Index in 2019. With a return of -20.54%, Henry Schein stock has the lowest return in 2019. It is followed by Macy’s stock and Abbvie stock with returns of -16.45% and -12.30%, respectively.
| Stock | Company | Last Price | Year to Date (YtD) Return | 1 Year Return |
|---|---|---|---|---|
| HSIC | Henry Schein Inc | 62.39 | -20.54% | -8.76% |
| M | Macy’s Inc | 24.88 | -16.45% | -5.97% |
| ABBV | Abbvie Inc | 80.85 | -12.30% | -29.63% |
| RMD | Resmed Inc | 100.45 | -11.79% | 6.65% |
| TTWO | Take-Two Interacti | 93.3 | -9.36% | -13.74% |
| CTL | Centurylink | 13.74 | -9.31% | -28.18% |
| QCOM | Qualcomm Inc | 51.98 | -8.66% | -20.37% |
| GT | Goodyear Tire Rubber | 18.79 | -7.94% | -37.28% |
| MKC | Mccormick & Company Inc | 128.47 | -7.73% | 22.57% |
| NWL | Newell Rubbermaid Inc | 17.16 | -7.69% | -37.92% |
| CME | CME Group Inc | 175.4 | -6.76% | 6.23% |
| LW | Lamb Weston Holdings Inc | 69.51 | -5.51% | 25.47% |
| HRB | H&R Block | 24.1 | -5.01% | -12.55% |
| JWN | Nordstrom | 44.44 | -4.66% | -13.27% |
| KO | Coca-Cola Company | 45.24 | -4.46% | 1.03% |
| CBOE | CBOE Global Markets Inc | 93.54 | -4.39% | -20.36% |
| ATVI | Activision Blizzard | 44.6 | -4.23% | -38.05% |
| NEM | Newmont Mining Corp | 33.24 | -4.07% | -15.66% |
| CF | Cf Industries Holdings | 41.77 | -4.00% | 2.15% |
| AMGN | Amgen Inc | 188.34 | -3.25% | 2.58% |
| PFE | Pfizer Inc | 42.4 | -2.86% | 18.73% |
| GPS | Gap Inc | 25.07 | -2.68% | -24.78% |
| VZ | Verizon Communications Inc | 55.16 | -1.89% | 10.90% |
| IFF | International Flavors & Fragrances | 132.01 | -1.68% | -8.34% |
| CHD | Church & Dwight Company | 64.69 | -1.63% | 30.13% |
| MO | Altria Group | 48.74 | -1.32% | -25.38% |
| KMX | Carmax Inc | 62.06 | -1.07% | -3.53% |
| KSS | Kohl’s Corp | 65.93 | -0.62% | 1.20% |
| BMY | Bristol-Myers Squibb Company | 51.67 | -0.60% | -25.09% |
| K | Kellogg Company | 56.79 | -0.39% | -18.66% |
| RE | Everest Re Group | 216.93 | -0.38% | -10.50% |
| ILMN | Illumina Inc | 299.82 | -0.04% | 30.85% |
| ICE | Intercontinental Exchange | 75.5 | 0.23% | 4.07% |
| BRK.B | Berkshire Hath Hld Cl B | 205.29 | 0.54% | 0.68% |
| JNPR | Juniper Networks | 27.12 | 0.78% | 0.78% |
| MAC | Macerich Company | 43.69 | 0.95% | -28.49% |
| HRL | Hormel Foods Corp | 43.2 | 1.22% | 26.76% |
| MCD | McDonald’s Corp | 179.97 | 1.35% | 11.94% |
| CLX | Clorox Company | 156.28 | 1.39% | 19.27% |
| DUK | Duke Energy Corp | 87.51 | 1.40% | 14.84% |
| DWDP | Dowdupont Inc | 54.24 | 1.42% | -24.51% |
| MDT | Medtronic Inc | 92.27 | 1.44% | 11.25% |
| HSY | Hershey Foods Corp | 109.35 | 2.02% | 8.49% |
| DAL | Delta Air Lines Inc | 51.08 | 2.36% | -3.53% |
| YUM | Yum! Brands | 94.12 | 2.39% | 19.18% |
| OMC | Omnicom Group Inc | 75 | 2.40% | -2.95% |
| ADM | Archer Daniels Midland Company | 41.98 | 2.47% | -2.82% |
| D | Dominion Resources | 73.26 | 2.52% | -2.86% |
| L | Loews Corp | 46.7 | 2.59% | -6.39% |
| PSA | Public Storage | 207.74 | 2.63% | 9.06% |

