50 Worst Performing S&P 500 Stocks in 2021
The following 50 stocks have the worst performances in S&P 500 Index in 2021 as of March 26. With a loss of -23.37%, Viatris Inc stock has the lowest return in 2021. It is followed by Paycom Software Inc stock and Take-Two Interacti stock with losses of -17.61% and -16.12%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| VTRS | Viatris Inc | -23.37% | -7.59% |
| PAYC | Paycom Software Inc | -17.61% | +62.56% |
| TTWO | Take-Two Interacti | -16.12% | +51.23% |
| AMD | Adv Micro Devices | -15.59% | +62.97% |
| CPRT | Copart Inc | -15.58% | +48.06% |
| VRSK | Verisk Analytics Inc | -13.95% | +25.71% |
| ENPH | Enphase Energy Inc | -13.34% | +320.90% |
| XLNX | Xilinx Inc | -13.14% | +53.39% |
| QCOM | Qualcomm Inc | -12.70% | +92.80% |
| BF.B | Brown Forman Inc Cl B | -12.65% | +25.51% |
| ROL | Rollins Inc | -12.49% | +52.23% |
| TSLA | Tesla Inc | -12.32% | +485.72% |
| ADSK | Autodesk Inc | -11.90% | +67.21% |
| ISRG | Intuitive Surg Inc | -10.68% | +45.72% |
| RMD | Resmed Inc | -10.18% | +30.31% |
| NOW | Servicenow Inc | -10.07% | +67.95% |
| EW | Edwards Lifesciences Corp | -9.79% | +23.80% |
| BLL | Ball Corp | -9.76% | +34.41% |
| PKI | Perkinelmer | -9.72% | +63.97% |
| MKTX | Marketaxess Holdings | -9.25% | +46.77% |
| VRTX | Vertex Pharmaceutic | -9.18% | -4.39% |
| TMUS | T-Mobile US | -8.79% | +45.33% |
| AAPL | Apple Inc | -8.65% | +87.60% |
| LDOS | Leidos Holdings Inc | -8.49% | +3.93% |
| POOL | Pool Corp | -8.23% | +84.79% |
| VRSN | Verisign Inc | -7.73% | +13.52% |
| CERN | Cerner Corp | -7.71% | +18.66% |
| IPGP | Ipg Photonics Corp | -7.56% | +76.84% |
| EA | Electronic Arts Inc | -7.49% | +33.92% |
| CL | Colgate-Palmolive Company | -7.36% | +24.13% |
| DVA | Davita Healthcare Partners Inc | -7.35% | +47.50% |
| ABMD | Abiomed Inc | -7.03% | +102.05% |
| COST | Costco Wholesale | -6.57% | +20.43% |
| SNPS | Synopsys Inc | -6.36% | +89.69% |
| AMZN | Amazon.com Inc | -6.29% | +56.07% |
| WMT | Wal-Mart Stores | -6.26% | +23.05% |
| ADBE | Adobe Systems Inc | -6.20% | +45.38% |
| VFC | V.F. Corp | -6.09% | +29.52% |
| PRGO | Perrigo Company | -6.06% | -9.73% |
| NFLX | Netflix Inc | -6.04% | +39.96% |
| CRM | Salesforce.com Inc | -6.04% | +35.13% |
| INCY | Incyte Corp | -6.01% | +11.91% |
| NKE | Nike Inc | -5.99% | +57.76% |
| CLX | Clorox Company | -5.78% | +9.90% |
| ANSS | Ansys Inc | -5.73% | +48.87% |
| ZTS | Zoetis Inc Cl A | -5.65% | +32.43% |
| MKC | Mccormick & Company Inc | -5.64% | +37.06% |
| MRK | Merck & Company | -5.39% | +5.25% |
| EFX | Equifax Inc | -5.36% | +50.02% |
| TDG | Transdigm Group Inc | -5.24% | +45.85% |

