50 Worst Performing S&P 500 Stocks in 2021 as of September 17
The following 50 stocks have the worst performances in S&P 500 Index in 2021 as of September 17. With a loss of -35.96%, Las Vegas Sands stock has the lowest return in 2021. It is followed by Viatris Inc stock and Take-Two Interacti stock with losses of -27.59% and -27.01%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|
| LVS | Las Vegas Sands | -35.96% | -22.23% |
| VTRS | Viatris Inc | -27.59% | N/A |
| TTWO | Take-Two Interacti | -27.01% | -4.89% |
| WYNN | Wynn Resorts Ltd | -26.18% | +5.03% |
| IPGP | Ipg Photonics Corp | -25.57% | -1.32% |
| MKTX | Marketaxess Holdings | -25.34% | -4.80% |
| GPN | Global Payments Inc | -24.78% | -10.72% |
| LW | Lamb Weston Holdings Inc | -21.81% | -12.17% |
| VRTX | Vertex Pharmaceutic | -20.33% | -30.63% |
| VFC | V.F. Corp | -18.57% | -6.76% |
| CLX | Clorox Company | -17.74% | -19.71% |
| DLTR | Dollar Tree Inc | -17.34% | +0.87% |
| FMC | FMC Corp | -17.18% | -15.65% |
| ATVI | Activision Blizzard | -14.31% | +1.00% |
| CTXS | Citrix Systems Inc | -14.24% | -16.70% |
| PENN | Penn Natl Gaming Inc | -13.64% | +2.19% |
| LDOS | Leidos Holdings Inc | -12.66% | +1.75% |
| INCY | Incyte Corp | -12.64% | -15.96% |
| FIS | Fidelity National Information Services | -12.53% | -16.85% |
| BF.B | Brown Forman Inc Cl B | -12.46% | -10.05% |
| MRK | Merck & Company | -12.37% | -16.30% |
| QCOM | Qualcomm Inc | -12.30% | +16.30% |
| CL | Colgate-Palmolive Company | -10.85% | -0.63% |
| CPB | Campbell Soup Company | -10.67% | -5.26% |
| DISCA | Discovery Comm A | -10.67% | +11.07% |
| HRL | Hormel Foods Corp | -9.85% | -15.13% |
| MKC | Mccormick & Company | -9.76% | -10.48% |
| ENPH | Enphase Energy Inc | -8.31% | +140.60% |
| EIX | Edison International | -8.07% | +9.73% |
| CTSH | Cognizant Tech Sol | -7.90% | +7.64% |
| NEM | Newmont Mining Corp | -7.80% | -16.74% |
| CAG | Conagra Brands Inc | -7.69% | -3.82% |
| PNW | Pinnacle West Capital Corp | -7.67% | +2.30% |
| VZ | Verizon Communications Inc | -7.61% | -10.41% |
| CHRW | C.H. Robinson Ww | -6.85% | -15.57% |
| EA | Electronic Arts Inc | -6.77% | +6.88% |
| ROST | Ross Stores Inc | -6.67% | +22.09% |
| ATO | Atmos Energy Corp | -6.64% | -4.63% |
| PGR | Progressive Corp | -6.34% | -2.96% |
| TFX | Teleflex Inc | -6.32% | +11.25% |
| ADSK | Autodesk Inc | -5.63% | +26.96% |
| PSX | Phillips 66 | -5.60% | +9.40% |
| GL | Globe Life Inc | -5.57% | +7.52% |
| PCAR | Paccar Inc | -5.48% | -5.02% |
| FLT | Fleetcor Technologies | -5.35% | +9.46% |
| WU | Western Union Company | -5.20% | -8.01% |
| TMUS | T-Mobile US | -5.08% | +14.38% |
| ROL | Rollins Inc | -4.94% | +3.90% |
| ZBH | Zimmer Biomet Holdings | -4.78% | +2.75% |
| FISV | Fiserv Inc | -4.60% | +4.64% |

