50 Worst Performing S&P 500 Stocks in 2023 as of May 5
The following 50 stocks have the worst performances in S&P 500 Index in 2023 as of May 5. With a loss of -98.11%, First Republic Bank stock has the lowest return in 2023. It is followed by Zions Bancorp stock and Dish Network Corp stock with losses of -51.67% and -49.29%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) CHANGE | 52 WEEK CHANGE |
|---|---|---|---|
| FRC | First Republic Bank | -98.11% | -98.46% |
| ZION | Zions Bancorp | -51.67% | -58.61% |
| DISH | Dish Network Corp | -49.29% | -74.09% |
| CMA | Comerica Inc | -45.49% | -56.06% |
| KEY | Keycorp | -43.57% | -50.30% |
| SCHW | The Charles Schwab Corp | -40.86% | -29.51% |
| ENPH | Enphase Energy Inc | -39.75% | -11.86% |
| LNC | Lincoln National Corp | -33.40% | -65.33% |
| TFC | Truist Financial Corp | -33.33% | -41.98% |
| CFG | Citizens Financial Group Inc/Ri | -32.84% | -34.86% |
| HBAN | Huntington Bcshs | -30.14% | -27.63% |
| USB | U.S. Bancorp | -29.51% | -37.57% |
| APA | Apa Corp | -28.83% | -19.56% |
| PNC | PNC Bank | -26.44% | -31.20% |
| EPAM | Epam Systems Inc | -26.02% | -29.92% |
| PFE | Pfizer Inc | -24.88% | -20.56% |
| ETSY | Etsy Inc | -24.86% | -1.02% |
| MET | Metlife Inc | -24.47% | -19.02% |
| CVS | CVS Corp | -24.15% | -27.68% |
| HAL | Halliburton Company | -24.07% | -18.56% |
| FITB | Fifth Third Bancorp | -24.05% | -34.39% |
| MRNA | Moderna Inc | -23.71% | -3.51% |
| RF | Regions Financial Corp | -23.28% | -22.89% |
| BXP | Boston Properties | -23.16% | -56.61% |
| LDOS | Leidos Holdings Inc | -23.16% | -22.32% |
| NWL | Newell Rubbermaid Inc | -22.71% | -55.25% |
| CI | The Cigna Group | -21.31% | 3.44% |
| AES | The Aes Corp | -21.18% | 6.28% |
| BBWI | Bath & Body Works Inc | -20.00% | -37.64% |
| GEN | Gen Digital Inc | -19.97% | -28.87% |
| MTCH | Match Group Inc | -19.93% | -56.79% |
| VFC | V.F. Corp | -19.88% | -54.94% |
| OGN | Organon & Co. | -19.37% | -35.42% |
| RJF | Raymond James Financial | -19.33% | -13.17% |
| WRB | W.R. Berkley Corp | -19.18% | -13.83% |
| WRK | Westrock Company | -19.08% | -47.50% |
| CF | Cf Industries Holdings | -18.26% | -30.56% |
| MTB | M&T Bank Corp | -18.25% | -31.11% |
| ADM | Archer Daniels Midland | -18.19% | -15.04% |
| DVN | Devon Energy Corp | -18.13% | -25.00% |
| NOC | Northrop Grumman Corp | -18.11% | -4.25% |
| EL | Estee Lauder Companies | -17.96% | -15.83% |
| FIS | Fidelity National Information Services | -17.83% | -44.58% |
| PRU | Prudential Financial Inc | -17.50% | -23.84% |
| NTRS | Northern Trust Corp | -17.47% | -31.52% |
| ALB | Albemarle Corp | -17.14% | -24.02% |
| INCY | Incyte Corp | -17.13% | -13.87% |
| SYF | Synchrony Financial | -16.80% | -30.49% |
| VTRS | Viatris Inc | -16.62% | -7.66% |
| CNC | Centene Corp | -16.61% | -19.37% |

