Best and worst performing Dow Jones (DJIA) stocks in 2019
In Dow Jones Index (DJIA), Apple stock has the best year-to-date (ytd) performance with a return of 49.75% in 2019 as of October 11. It is followed by Microsoft stock and Home Depot stock with returns of 37.52% and 36.57%, respectively.
| STOCK | COMPANY | LAST PRICE | YEAR TO DATE (YTD) RETURN | 1 YEAR RETURN |
|---|---|---|---|---|
| AAPL | Apple Inc | 236.21 | 49.75% | 10.15% |
| MSFT | Microsoft Corp | 139.68 | 37.52% | 31.89% |
| HD | Home Depot | 234.66 | 36.57% | 23.67% |
| V | Visa Inc | 177.06 | 34.20% | 32.40% |
| PG | Procter & Gamble Company | 121.09 | 31.73% | 53.53% |
| WMT | Wal-Mart Stores | 120.24 | 29.08% | 28.02% |
| UTX | United Technologies Corp | 136.15 | 27.86% | 5.24% |
| NKE | Nike Inc | 93.88 | 26.63% | 26.00% |
| IBM | International Business Machines | 142.76 | 25.59% | 2.69% |
| GS | Goldman Sachs Group | 204.68 | 22.53% | -3.89% |
| AXP | American Express Company | 116.4 | 22.11% | 14.59% |
| TRV | The Travelers Companies Inc | 142.6 | 19.08% | 14.71% |
| JPM | JP Morgan Chase & Company | 116.14 | 18.97% | 7.41% |
| DIS | Walt Disney Company | 130.02 | 18.58% | 16.98% |
| MCD | McDonald’s Corp | 209.02 | 17.71% | 28.26% |
| BA | Boeing Company | 374.92 | 16.25% | 4.69% |
| KO | Coca-Cola Company | 53.3 | 12.57% | 19.40% |
| INTC | Intel Corp | 52.09 | 11.00% | 17.77% |
| MRK | Merck & Company | 84.34 | 10.38% | 23.36% |
| CSCO | Cisco Systems Inc | 46.56 | 7.45% | 5.53% |
| CVX | Chevron Corp | 116.15 | 6.77% | -1.93% |
| VZ | Verizon Communications Inc | 59.93 | 6.60% | 12.38% |
| JNJ | Johnson & Johnson | 131.33 | 1.77% | -1.88% |
| XOM | Exxon Mobil Corp | 68.98 | 1.16% | -15.47% |
| CAT | Caterpillar Inc | 128.4 | 1.05% | -8.92% |
| DOW | Dow Inc | 47.13 | -5.36% | -5.36% |
| UNH | Unitedhealth Group Inc | 222.07 | -10.86% | -13.63% |
| MMM | 3M Company | 158.1 | -17.03% | -19.64% |
| PFE | Pfizer Inc | 36.11 | -17.27% | -15.65% |
| WBA | Walgreens Boots Alliance | 53.99 | -20.99% | -23.85% |

