Best and worst performing Dow Jones (DJIA) stocks in 2023 as of March 27
In Dow Jones Index (DJIA), Salesforce Inc stock has the best year-to-date (ytd) performance with a return of 44.19% in 2023 as of March 27. It is followed by Apple Inc stock and Microsoft Corp stock with returns of 21.70% and 15.14%, respectively.
| STOCK | COMPANY | YEAR TO DATE (YTD) CHANGE | 52 WEEK CHANGE |
|---|---|---|---|
| CRM | Salesforce Inc | +44.19% | -9.41% |
| AAPL | Apple Inc | +21.70% | -9.50% |
| MSFT | Microsoft Corp | +15.14% | -9.08% |
| AXP | American Express Company | +10.36% | -14.31% |
| INTC | Intel Corp | +10.33% | -43.74% |
| DIS | Walt Disney Company | +10.03% | -31.30% |
| V | Visa Inc | +6.75% | +1.54% |
| CSCO | Cisco Systems Inc | +6.00% | -8.13% |
| BA | Boeing Company | +5.27% | +6.13% |
| MCD | McDonald’s Corp | +3.87% | +13.31% |
| DOW | Dow Inc | +3.14% | -19.68% |
| WMT | Walmart Inc | +1.68% | +0.50% |
| NKE | Nike Inc | +0.62% | -11.94% |
| VZ | Verizon Communications Inc | -3.45% | -25.82% |
| KO | Coca-Cola Company | -3.58% | -0.33% |
| MRK | Merck & Company | -3.67% | +31.40% |
| PG | Procter & Gamble Company | -3.72% | -4.52% |
| JPM | JP Morgan Chase & Company | -4.18% | -9.46% |
| GS | Goldman Sachs Group | -7.24% | -5.62% |
| IBM | International Business Machines | -8.23% | -1.56% |
| CAT | Caterpillar Inc | -9.01% | -2.41% |
| UNH | Unitedhealth Group Inc | -9.13% | -6.09% |
| AMGN | Amgen Inc | -9.85% | -0.85% |
| HD | Home Depot | -11.00% | -9.51% |
| TRV | The Travelers Companies Inc | -11.29% | -11.41% |
| WBA | Walgreens Boots Alliance | -11.83% | -30.09% |
| CVX | Chevron Corp | -12.21% | -6.93% |
| HON | Honeywell International Inc | -12.30% | -4.97% |
| JNJ | Johnson & Johnson | -13.25% | -13.38% |
| MMM | 3M Company | -15.39% | -32.57% |

