Best performing Dow Jones stocks in 2017 (as of November 10, 2017)
In Dow Jones Index (DJIA), Boeing stock has the best year-to-date performance with a return of 67.56%. Apple stock and Cat stock follow Boeing stock with returns of 50.81% and 47.16%, respectively.
You can see the year-to-date (YtD) returns for all Dow Jones stocks in the following table.
| Stock | Company | Price | YtD return |
|---|---|---|---|
| BA | Boeing | 260.85 | 67.56% |
| AAPL | Apple | 174.67 | 50.81% |
| CAT | Caterpillar | 136.48 | 47.16% |
| V | Visa | 111.88 | 43.4% |
| MCD | McDonald’s | 165.59 | 36.04% |
| MSFT | Microsoft | 83.87 | 34.97% |
| UNH | UnitedHealth | 211.07 | 31.89% |
| WMT | Wal-Mart | 90.92 | 31.54% |
| MMM | 3M | 227.45 | 27.37% |
| AXP | American Express | 93.52 | 26.24% |
| INTC | Intel | 45.58 | 25.67% |
| HD | Home Depot | 164.11 | 22.4% |
| JNJ | Johnson & Johnson | 139.56 | 21.14% |
| JPM | JPMorgan Chase | 97.51 | 13% |
| CSCO | Cisco | 33.99 | 12.48% |
| KO | Coca-Cola | 46.54 | 12.25% |
| TRV | Travelers Companies Inc | 135.54 | 10.72% |
| NKE | Nike | 56.09 | 10.35% |
| PFE | Pfizer | 35.18 | 8.31% |
| UTX | United Technologies | 118.11 | 7.74% |
| PG | Procter & Gamble | 88.16 | 4.85% |
| DIS | Disney | 104.78 | 0.54% |
| GS | Goldman Sachs | 240.15 | 0.29% |
| CVX | Chevron | 117.18 | -0.44% |
| MRK | Merck | 55.48 | -5.76% |
| XOM | Exxon Mobil | 82.94 | -8.11% |
| IBM | IBM | 149.16 | -10.14% |
| VZ | Verizon | 44.88 | -15.92% |
| GE | General Electric | 20.49 | -35.16% |
| DWDP | DowDuPont Inc | 69.97 | — |

