Best performing Dow Jones stocks in 2018 (as of January 26)
In Dow Jones Index (DJIA), Boeing stock has the best year-to-date performance with a return of 16.38%. UNH stock and CSCO stock follow Boeing stock with returns of 12.71% and 11.12%, respectively.
You can see the year-to-date (YtD) returns for all Dow Jones stocks in the following table.
| Stock | Company | Price | YtD Return |
| BA | Boeing | 343.22 | 16.38% |
| UNH | UnitedHealth | 248.47 | 12.71% |
| CSCO | Cisco | 42.56 | 11.12% |
| V | Visa | 126.32 | 10.79% |
| MRK | Merck&Co | 62.04 | 10.25% |
| TRV | The Travelers | 149.42 | 10.16% |
| MSFT | Microsoft | 94.06 | 9.96% |
| MMM | 3M | 258.63 | 9.88% |
| WMT | Wal-Mart Stores | 108.39 | 9.76% |
| HD | Home Depot | 207.23 | 9.34% |
| IBM | IBM | 167.34 | 9.07% |
| NKE | Nike | 68.04 | 8.78% |
| JPM | JPMorgan | 116.32 | 8.77% |
| INTC | Intel | 50.08 | 8.49% |
| UTX | United Technologies | 137.98 | 8.16% |
| DWDP | DowDuPont Inc | 77.02 | 8.14% |
| PFE | Pfizer | 39.01 | 7.70% |
| XOM | Exxon Mobil | 89.00 | 6.41% |
| CAT | Caterpillar | 167.06 | 6.02% |
| KO | Coca-Cola | 48.53 | 5.78% |
| GS | Goldman Sachs | 268.14 | 5.25% |
| CVX | Chevron | 131.19 | 4.79% |
| DIS | Walt Disney | 112.19 | 4.35% |
| JNJ | Johnson & Johnson | 145.33 | 4.02% |
| MCD | McDonald’s | 178.36 | 3.63% |
| VZ | Verizon | 54.72 | 3.38% |
| AAPL | Apple | 171.51 | 1.35% |
| AXP | American Express | 99.63 | 0.32% |
| PG | Procter&Gamble | 87.73 | -4.52% |
| GE | General Electric | 16.13 | -7.56% |

