Daily performances of Dow Jones (DJIA) stocks as of September 14, 2016
DJIA (Dow Jones) stocks fell on Wednesday caused by the slumping oil prices. The Dow Jones Industrial Average , lost 31.98 points, or 0.2%, to close at 18,034.77.
You can see the daily performances of DJIA stocks in the following table.
Stock | Company | Price* | Daily return | Volume | YDT return |
AAPL | Apple | 111.77 | 3.54% | 112,340,318 | +6.18% |
CAT | Caterpillar | 81.02 | 0.98% | 5,324,824 | +19.22% |
HD | Home Depot | 126.26 | 0.43% | 4,313,902 | -4.53% |
MCD | McDonald’s | 115.18 | 0.39% | 4,530,713 | -2.51% |
JNJ | Johnson & Johnson | 117.86 | 0.21% | 6,124,894 | +14.74% |
VZ | Verizon | 51.49 | 0.08% | 11,941,837 | +11.40% |
WMT | Wal-Mart | 71.52 | 0.08% | 6,980,495 | +16.67% |
INTC | Intel | 35.62 | 0.03% | 14,127,224 | +3.40% |
PG | Procter & Gamble | 87.01 | -0.05% | 25,397,922 | +9.57% |
DD | E I du Pont de Nemours and Co | 67.03 | -0.09% | 2,934,432 | +0.65% |
CSCO | Cisco | 31.00 | -0.19% | 24,356,477 | +14.16% |
UNH | UnitedHealth | 133.69 | -0.19% | 4,592,442 | +13.64% |
JPM | JPMorgan Chase | 66.40 | -0.2% | 12,648,595 | +0.56% |
MMM | 3M | 175.62 | -0.26% | 1,864,794 | +16.58% |
PFE | Pfizer | 33.94 | -0.29% | 18,904,147 | +5.14% |
KO | Coca-Cola | 42.11 | -0.4% | 9,823,933 | -1.98% |
NKE | Nike | 55.13 | -0.43% | 7,621,197 | -11.79% |
DIS | Disney | 92.26 | -0.47% | 6,386,478 | -12.20% |
MSFT | Microsoft | 56.26 | -0.48% | 24,274,273 | +1.41% |
TRV | Travelers Companies Inc | 113.71 | -0.48% | 1,612,085 | +0.75% |
V | Visa | 81.49 | -0.49% | 10,999,521 | +5.08% |
GE | General Electric | 29.47 | -0.5% | 51,077,594 | -5.39% |
GS | Goldman Sachs | 166.16 | -0.5% | 1,995,901 | -7.81% |
UTX | United Technologies | 101.66 | -0.65% | 4,092,224 | +5.82% |
XOM | Exxon Mobil | 84.60 | -0.72% | 13,957,013 | +8.53% |
MRK | Merck | 61.35 | -0.74% | 10,421,771 | +16.15% |
BA | Boeing | 127.67 | -0.85% | 3,955,402 | -11.70% |
CVX | Chevron | 98.42 | -1.02% | 8,201,430 | +9.40% |
IBM | IBM | 154.05 | -1.13% | 3,860,553 | +11.94% |
AXP | American Express | 63.48 | -1.37% | 5,403,347 | -8.73% |
*as of September 14, 2016